20 coins trading above their own 50-day average
The latest close is above the average of its last 50 closes.
Crypto · Crypto · n/a · Ranked by Against its 50-day average in percent, furthest above first · Rebuilt 2026-11-08 at 11:47 UTC
How this list is built
The rule: The latest close is above the average of its last 50 closes. Coins trade every day, so 50 closes are 50 calendar days. Read from the coins' daily closes, closes up to 2026-11-02: 185 of the 193 coins in this rule's range could be measured. The other 8 coins are left out by name rather than counted as a match or a miss (4 no close held; 3 no close in the 10 days to 2026-11-02; 1 too few closes held for this window). Only coins quoted against the US dollar that traded at least $1,000,000 in a day at the quoted price, at the nightly catalogue read, are carried at all: a promoted token nobody trades is on no list here.
The list
20 of 20 coins| # | Coin | Market | Sector | Against its 50-day average, in percentAgainst its 50-day average | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Against its 50-day average over timeAgainst its 50-day average over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dohrniiDohrnii | n/a | n/a | 69.7% | 495.8 | 770.7% | 15367.5% | Market data 2026-11-01 | |
| 2 | metaplexMetaplex | n/a | n/a | 35.0% | 0.1 | 15.0% | -67.5% | Market data 2026-11-02 | |
| 3 | gitcoinGitcoin | n/a | n/a | 27.3% | 0.2 | 94.7% | 17.6% | Market data 2026-11-02 | |
| 4 | fistbumpFistbump | n/a | n/a | 23.2% | 0.3 | 21.6% | -70.8% | Market data 2026-11-02 | |
| 5 | quantQuant | n/a | n/a | 12.8% | 200.2 | -18.4% | 150.4% | Market data 2026-10-31 | |
| 6 | avaAVA | n/a | n/a | 10.9% | 0.3 | 15.8% | -15.2% | Market data 2026-11-02 | |
| 7 | gominingGomining | n/a | n/a | 8.9% | 0.4 | 2.3% | 4.3% | Market data 2026-11-01 | |
| 8 | basic-attention-tokenBasic Attention Token | n/a | n/a | 8.7% | 0.1 | 42.7% | -28.9% | Market data 2026-11-01 | |
| 9 | aria-currencyaRIA Currency | n/a | n/a | 8.6% | 0.8 | 13.7% | 2881.1% | Market data 2026-11-02 | |
| 10 | moneroMonero | n/a | n/a | 6.6% | 598.5 | 10.8% | 71.5% | Market data 2026-11-01 | |
| 11 | justJUST | n/a | n/a | 4.3% | 0.1 | 3.9% | 287.3% | Market data 2026-10-31 | |
| 12 | unus-sed-leoUNUS SED LEO | n/a | n/a | 4.3% | 9.4 | 4.9% | -2.3% | Market data 2026-11-01 | |
| 13 | hyperliquidHyperliquid | n/a | n/a | 2.9% | 87.9 | -1.4% | 103.0% | Market data 2026-11-01 | |
| 14 | grassGrass | n/a | n/a | 1.3% | 0.6 | -14.4% | 73.4% | Market data 2026-11-01 | |
| 15 | promProm | n/a | n/a | 0.8% | 5.5 | -13.3% | -47.6% | Market data 2026-11-01 | |
| 16 | tether-usdtTether USDt | n/a | n/a | 0.1% | 1 | 0.01% | 0.02% | Market data 2026-11-01 | |
| 17 | terraclassicusdTerraClassicUSD | n/a | n/a | 0.1% | 1 | 0.1% | -0.1% | Market data 2026-11-01 | |
| 18 | daiDai | n/a | n/a | 0.04% | 1 | 0.1% | 0.04% | Market data 2026-11-01 | |
| 19 | paypal-usdPayPal USD | n/a | n/a | 0.02% | 1 | 0.01% | 0.04% | Market data 2026-11-01 | |
| 20 | usdsUSDS | n/a | n/a | 0.01% | 1 | -0.01% | -0.1% | Market data 2026-11-01 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.