9 coins within 5% of their highest close of the year
Trades within 5% of its highest close of the last year.
Crypto · Crypto · n/a · Ranked by Below its own 52-week high in percent, closest to its high first · Rebuilt 2026-11-08 at 11:46 UTC
How this list is built
The rule: Trades within 5% of its highest close of the last year. A coin closing at its high reads 0%. Read from the coins' daily closes, closes up to 2026-11-02: 150 of the 193 coins in this rule's range could be measured. The other 43 coins are left out by name rather than counted as a match or a miss (33 no closes held between 2026-05-23 and 2026-06-09; 4 no close held; 3 no close in the 10 days to 2026-11-02; 3 under a year of closes held). Only coins quoted against the US dollar that traded at least $1,000,000 in a day at the quoted price, at the nightly catalogue read, are carried at all: a promoted token nobody trades is on no list here.
The list
9 of 9 coins| # | Coin | Market | Sector | Below its own 52-week high, in percentBelow its own 52-week high | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Below its own 52-week high over timeBelow its own 52-week high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | paypal-usdPayPal USD | n/a | n/a | 0.01% | 1 | 0.01% | 0.04% | Market data 2026-11-01 | |
| 2 | usd-coinUSD Coin | n/a | n/a | 0.03% | 1 | -0.03% | -0.01% | Market data 2026-11-01 | |
| 3 | tether-usdtTether USDt | n/a | n/a | 0.1% | 1 | 0.01% | 0.02% | Market data 2026-11-01 | |
| 4 | daiDai | n/a | n/a | 0.1% | 1 | 0.1% | 0.04% | Market data 2026-11-01 | |
| 5 | terraclassicusdTerraClassicUSD | n/a | n/a | 0.2% | 1 | 0.1% | -0.1% | Market data 2026-11-01 | |
| 6 | usddUSDD | n/a | n/a | 0.3% | 1 | -0.1% | -0.1% | Market data 2026-10-31 | |
| 7 | first-digital-usdFirst Digital USD | n/a | n/a | 0.6% | 1 | -0.1% | -0.1% | Market data 2026-10-31 | |
| 8 | usdsUSDS | n/a | n/a | 4.0% | 1 | -0.01% | -0.1% | Market data 2026-11-01 | |
| 9 | justJUST | n/a | n/a | 4.6% | 0.1 | 3.9% | 287.3% | Market data 2026-10-31 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.