27 coins gone quiet against their own year
The last 30 days moved at most six tenths as much as the coin's own year.
Crypto · Crypto · n/a · Ranked by Last 30 sessions' volatility against its year's in times, quietest against its own year first · Rebuilt 2026-11-08 at 11:41 UTC
How this list is built
The rule: The last 30 days moved at most six tenths as much as the coin's own year. Volatility is the standard deviation of daily log returns, each coin against its own year. Read from the coins' daily closes, closes up to 2026-11-02: 150 of the 193 coins in this rule's range could be measured. The other 43 coins are left out by name rather than counted as a match or a miss (33 no closes held between 2026-05-23 and 2026-06-09; 4 no close held; 3 no close in the 10 days to 2026-11-02; 3 under a year of closes held). Only coins quoted against the US dollar that traded at least $1,000,000 in a day at the quoted price, at the nightly catalogue read, are carried at all: a promoted token nobody trades is on no list here.
The list
27 of 27 coins| # | Coin | Market | Sector | Last 30 sessions' volatility against its year's, in timesLast 30 sessions' volatility against its year's | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Last 30 sessions' volatility against its year's over timeLast 30 sessions' volatility against its year's over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nexoNexo | n/a | n/a | 0.2x | 0.8 | -9.1% | -30.5% | Market data 2026-10-31 | |
| 2 | usdsUSDS | n/a | n/a | 0.2x | 1 | -0.01% | -0.1% | Market data 2026-11-01 | |
| 3 | dexeDeXe | n/a | n/a | 0.2x | 1.4 | -25.0% | -80.3% | Market data 2026-11-01 | |
| 4 | haycoinHayCoin | n/a | n/a | 0.2x | 54,520.8 | -37.7% | 25.7% | Market data 2026-11-02 | |
| 5 | saffron-financesaffron.finance | n/a | n/a | 0.3x | 100.7 | -10.2% | -62.2% | Market data 2026-11-02 | |
| 6 | unus-sed-leoUNUS SED LEO | n/a | n/a | 0.3x | 9.4 | 4.9% | -2.3% | Market data 2026-11-01 | |
| 7 | decredDecred | n/a | n/a | 0.3x | 13.2 | -28.3% | -26.6% | Market data 2026-11-01 | |
| 8 | og-fan-tokenOG Fan Token | n/a | n/a | 0.3x | 2.3 | -20.6% | -81.8% | Market data 2026-11-02 | |
| 9 | atletico-de-madrid-fan-tokenAtletico De Madrid Fan Token | n/a | n/a | 0.4x | 0.9 | -13.8% | -16.1% | Market data 2026-11-02 | |
| 10 | kauriKauri | n/a | n/a | 0.4x | 125.8 | -5.4% | -2.0% | Market data 2026-11-01 | |
| 11 | olympus-v2Olympus v2 | n/a | n/a | 0.4x | 18.6 | -8.0% | -16.4% | Market data 2026-11-02 | |
| 12 | usddUSDD | n/a | n/a | 0.4x | 1 | -0.1% | -0.1% | Market data 2026-10-31 | |
| 13 | ordinalsOrdinals | n/a | n/a | 0.4x | 3.5 | -25.7% | -30.1% | Market data 2026-11-01 | |
| 14 | silverSilver | n/a | n/a | 0.4x | 50.1 | -16.5% | 3.1% | Market data 2026-11-01 | |
| 15 | dashDash | n/a | n/a | 0.5x | 48 | -17.6% | -9.4% | Market data 2026-10-31 | |
| 16 | bitget-tokenBitget Token | n/a | n/a | 0.5x | 1.8 | -10.2% | -60.5% | Market data 2026-10-31 | |
| 17 | gnosisGnosis | n/a | n/a | 0.5x | 103.8 | -12.8% | -20.9% | Market data 2026-11-01 | |
| 18 | adventure-goldAdventure Gold | n/a | n/a | 0.5x | 0.2 | -13.4% | -51.4% | Market data 2026-11-02 | |
| 19 | horizenHorizen | n/a | n/a | 0.6x | 5.3 | -22.7% | -73.7% | Market data 2026-11-01 | |
| 20 | ultimaUltima | n/a | n/a | 0.6x | 1,215.6 | -30.3% | -68.9% | Market data 2026-11-01 | |
| 21 | whitebit-coinWhiteBIT Coin | n/a | n/a | 0.6x | 74.9 | -10.9% | 48.3% | Market data 2026-11-01 | |
| 22 | as-roma-fan-tokenAS Roma Fan Token | n/a | n/a | 0.6x | 0.7 | -18.5% | -53.8% | Market data 2026-11-02 | |
| 23 | eulerEuler | n/a | n/a | 0.6x | 1.1 | -23.6% | -87.2% | Market data 2026-11-02 | |
| 24 | moneroMonero | n/a | n/a | 0.6x | 598.5 | 10.8% | 71.5% | Market data 2026-11-01 | |
| 25 | pax-goldPAX Gold | n/a | n/a | 0.6x | 3,896.4 | -7.0% | -2.6% | Market data 2026-10-31 | |
| 26 | ethereumEthereum | n/a | n/a | 0.6x | 2,268.2 | -15.0% | -41.4% | Market data 2026-11-01 | |
| 27 | rocket-pool-ethRocket Pool ETH | n/a | n/a | 0.6x | 2,649.8 | -16.2% | -40.1% | Market data 2026-10-31 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.