81 coins down half or more from their year's high
Trades at least 50% below its highest close of the last year.
Crypto · Crypto · n/a · Ranked by Below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-08 at 11:45 UTC
How this list is built
The rule: Trades at least 50% below its highest close of the last year. Half and not a fifth, because a coin a fifth off its high is an ordinary month in this class. Read from the coins' daily closes, closes up to 2026-11-02: 150 of the 193 coins in this rule's range could be measured. The other 43 coins are left out by name rather than counted as a match or a miss (33 no closes held between 2026-05-23 and 2026-06-09; 4 no close held; 3 no close in the 10 days to 2026-11-02; 3 under a year of closes held). Only coins quoted against the US dollar that traded at least $1,000,000 in a day at the quoted price, at the nightly catalogue read, are carried at all: a promoted token nobody trades is on no list here.
The list
50 of 81 coins| # | Coin | Market | Sector | Below its own 52-week high, in percentBelow its own 52-week high | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Below its own 52-week high over timeBelow its own 52-week high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dexeDeXe | n/a | n/a | 97.0% | 1.4 | -25.0% | -80.3% | Market data 2026-11-01 | |
| 2 | haycoinHayCoin | n/a | n/a | 96.2% | 54,520.8 | -37.7% | 25.7% | Market data 2026-11-02 | |
| 3 | eulerEuler | n/a | n/a | 87.2% | 1.1 | -23.6% | -87.2% | Market data 2026-11-02 | |
| 4 | og-fan-tokenOG Fan Token | n/a | n/a | 86.0% | 2.3 | -20.6% | -81.8% | Market data 2026-11-02 | |
| 5 | synthetixSynthetix | n/a | n/a | 83.1% | 0.2 | -28.4% | -82.2% | Market data 2026-11-01 | |
| 6 | starknetStarknet | n/a | n/a | 82.9% | 0 | -1.1% | -63.4% | Market data 2026-11-01 | |
| 7 | ultimaUltima | n/a | n/a | 82.7% | 1,215.6 | -30.3% | -68.9% | Market data 2026-11-01 | |
| 8 | aptosAptos | n/a | n/a | 81.2% | 0.6 | -18.4% | -80.5% | Market data 2026-10-31 | |
| 9 | eigenlayerEigenLayer | n/a | n/a | 79.2% | 0.2 | -25.0% | -79.2% | Market data 2026-11-01 | |
| 10 | illuviumIlluvium | n/a | n/a | 76.0% | 3 | -27.1% | -72.0% | Market data 2026-11-02 | |
| 11 | zanoZano | n/a | n/a | 75.7% | 3.9 | -29.9% | -66.8% | Market data 2026-11-01 | |
| 12 | seiSei | n/a | n/a | 75.3% | 0 | -30.5% | -75.3% | Market data 2026-11-01 | |
| 13 | livepeerLivepeer | n/a | n/a | 75.3% | 1.4 | -17.6% | -74.1% | Market data 2026-11-01 | |
| 14 | kusamaKusama | n/a | n/a | 74.7% | 3.5 | -32.8% | -65.5% | Market data 2026-11-01 | |
| 15 | optimismOptimism | n/a | n/a | 74.7% | 0.1 | -11.4% | -73.0% | Market data 2026-11-01 | |
| 16 | filecoinFilecoin | n/a | n/a | 74.0% | 0.9 | -14.3% | -42.2% | Market data 2026-10-31 | |
| 17 | moonriverMoonriver | n/a | n/a | 73.9% | 1.1 | -42.7% | -68.9% | Market data 2026-11-02 | |
| 18 | horizenHorizen | n/a | n/a | 73.7% | 5.3 | -22.7% | -73.7% | Market data 2026-11-01 | |
| 19 | liskLisk | n/a | n/a | 73.1% | 0.2 | -27.8% | -1.0% | Market data 2026-11-01 | |
| 20 | metisdaoMetisDAO | n/a | n/a | 73.1% | 2.8 | -16.4% | -70.7% | Market data 2026-11-02 | |
| 21 | saffron-financesaffron.finance | n/a | n/a | 72.9% | 100.7 | -10.2% | -62.2% | Market data 2026-11-02 | |
| 22 | celo-celoCelo | n/a | n/a | 72.4% | 0.1 | -26.1% | -70.0% | Market data 2026-11-01 | |
| 23 | celoCelo | n/a | n/a | 72.1% | 0.1 | -26.3% | -70.1% | Market data 2026-11-01 | |
| 24 | internet-computerInternet Computer | n/a | n/a | 72.0% | 2.5 | -23.8% | -14.8% | Market data 2026-10-31 | |
| 25 | polkadotPolkadot | n/a | n/a | 71.1% | 0.9 | -19.7% | -67.2% | Market data 2026-10-31 | |
| 26 | axie-infinityAxie Infinity | n/a | n/a | 70.9% | 0.9 | -30.9% | -41.2% | Market data 2026-11-01 | |
| 27 | decredDecred | n/a | n/a | 70.0% | 13.2 | -28.3% | -26.6% | Market data 2026-11-01 | |
| 28 | umaUMA | n/a | n/a | 69.1% | 0.3 | -15.6% | -69.1% | Market data 2026-11-02 | |
| 29 | atletico-de-madrid-fan-tokenAtletico De Madrid Fan Token | n/a | n/a | 68.9% | 0.9 | -13.8% | -16.1% | Market data 2026-11-02 | |
| 30 | arkhamArkham | n/a | n/a | 68.6% | 0.1 | -15.9% | -68.6% | Market data 2026-11-02 | |
| 31 | cardanoCardano | n/a | n/a | 68.5% | 0.2 | -21.2% | -68.5% | Market data 2026-11-01 | |
| 32 | virtuals-protocolVirtuals Protocol | n/a | n/a | 67.9% | 0.6 | -24.6% | -56.7% | Market data 2026-10-31 | |
| 33 | trust-wallet-tokenTrust Wallet Token | n/a | n/a | 67.7% | 0.4 | -26.5% | -67.3% | Market data 2026-11-01 | |
| 34 | ethereum-name-serviceEthereum Name Service | n/a | n/a | 67.6% | 4.9 | -27.3% | -67.6% | Market data 2026-11-01 | |
| 35 | dogwifhatdogwifhat | n/a | n/a | 67.6% | 0.2 | -29.4% | -67.0% | Market data 2026-11-01 | |
| 36 | metaplexMetaplex | n/a | n/a | 67.5% | 0.1 | 15.0% | -67.5% | Market data 2026-11-02 | |
| 37 | mantleMantle | n/a | n/a | 67.5% | 0.5 | -30.5% | -67.5% | Market data 2026-10-31 | |
| 38 | multiversxMultiversX | n/a | n/a | 67.1% | 3.4 | -24.1% | -64.9% | Market data 2026-11-01 | |
| 39 | sushiswapSushiSwap | n/a | n/a | 66.4% | 0.2 | -24.4% | -62.8% | Market data 2026-11-01 | |
| 40 | neoNeo | n/a | n/a | 66.1% | 2 | -23.0% | -62.9% | Market data 2026-11-01 | |
| 41 | hederaHedera | n/a | n/a | 64.2% | 0.1 | -29.8% | -64.2% | Market data 2026-10-31 | |
| 42 | as-roma-fan-tokenAS Roma Fan Token | n/a | n/a | 63.0% | 0.7 | -18.5% | -53.8% | Market data 2026-11-02 | |
| 43 | suiSui | n/a | n/a | 62.1% | 0.9 | -23.6% | -61.9% | Market data 2026-10-31 | |
| 44 | yearn-financeyearn.finance | n/a | n/a | 61.9% | 1,958.4 | -21.9% | -58.5% | Market data 2026-11-01 | |
| 45 | lido-daoLido DAO | n/a | n/a | 61.7% | 0.3 | -22.7% | -61.7% | Market data 2026-11-01 | |
| 46 | jitoJito | n/a | n/a | 61.6% | 0.4 | -28.7% | -60.6% | Market data 2026-11-01 | |
| 47 | qtumQtum | n/a | n/a | 61.5% | 0.8 | -23.1% | -60.4% | Market data 2026-11-01 | |
| 48 | io-netio.net | n/a | n/a | 61.3% | 0.1 | -24.6% | -58.9% | Market data 2026-11-02 | |
| 49 | spx6900SPX6900 | n/a | n/a | 61.0% | 0.4 | -20.0% | -58.5% | Market data 2026-10-31 | |
| 50 | bitget-tokenBitget Token | n/a | n/a | 60.7% | 1.8 | -10.2% | -60.5% | Market data 2026-10-31 |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.