55 coins worth a billion dollars or more, supply times price
The coin's reported circulating supply, at the latest close, is worth at least a billion US dollars.
Crypto · Crypto · n/a · Ranked by What the whole coin is worth in currency, largest first · Rebuilt 2026-11-08 at 11:42 UTC
How this list is built
The rule: The coin's reported circulating supply, at the latest close, is worth at least a billion US dollars. The whole coin, not one unit of it: the circulating supply the nightly catalogue read, times the latest close in US dollars. A coin whose supply nobody reports is left out by name and is in no count, never valued at zero. Read from the coins' daily closes, closes up to 2026-11-02: 182 of the 193 coins in this rule's range could be measured. The other 11 coins are left out by name rather than counted as a match or a miss (4 no close held; 4 no circulating supply is reported for this coin; 3 no close in the 10 days to 2026-11-02). Only coins quoted against the US dollar that traded at least $1,000,000 in a day at the quoted price, at the nightly catalogue read, are carried at all: a promoted token nobody trades is on no list here.
The list
50 of 55 coins| # | Coin | Market | Sector | What the whole coin is worth, in currencyWhat the whole coin is worth | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | What the whole coin is worth over timeWhat the whole coin is worth over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bitcoinBitcoin | n/a | n/a | 1,556,901,737,872.8 | 77,951.9 | -7.8% | -29.2% | n/a | Source n/a |
| 2 | ethereumEthereum | n/a | n/a | 273,762,326,920.6 | 2,268.2 | -15.0% | -41.4% | n/a | Source n/a |
| 3 | tether-usdtTether USDt | n/a | n/a | 187,077,553,945.4 | 1 | 0.01% | 0.02% | n/a | Source n/a |
| 4 | bnbBNB | n/a | n/a | 97,765,180,352.7 | 709.8 | -7.6% | -35.2% | n/a | Source n/a |
| 5 | usd-coinUSD Coin | n/a | n/a | 75,594,498,345.5 | 1 | -0.03% | -0.01% | n/a | Source n/a |
| 6 | xrpXRP | n/a | n/a | 75,390,420,797.4 | 1.2 | -16.3% | -50.4% | n/a | Source n/a |
| 7 | solanaSolana | n/a | n/a | 52,949,936,155.3 | 93.9 | -20.9% | -49.6% | n/a | Source n/a |
| 8 | hyperliquidHyperliquid | n/a | n/a | 29,815,423,700.9 | 87.9 | -1.4% | 103.0% | n/a | Source n/a |
| 9 | tronTRON | n/a | n/a | 29,610,543,755.1 | 0.3 | -6.5% | 5.2% | n/a | Source n/a |
| 10 | wrapped-tronWrapped TRON | n/a | n/a | 27,361,619,953.1 | 0.3 | -6.5% | 5.6% | n/a | Source n/a |
| 11 | zcashZcash | n/a | n/a | 20,172,280,336 | 1,223.8 | -5.9% | 197.2% | n/a | Source n/a |
| 12 | lido-staked-ethLido Staked ETH | n/a | n/a | 20,126,399,647 | 2,268.8 | -14.9% | -41.4% | n/a | Source n/a |
| 13 | whitebit-coinWhiteBIT Coin | n/a | n/a | 16,033,339,492.5 | 74.9 | -10.9% | 48.3% | n/a | Source n/a |
| 14 | dogecoinDogecoin | n/a | n/a | 12,638,052,270.2 | 0.1 | -19.1% | -59.9% | n/a | Source n/a |
| 15 | moneroMonero | n/a | n/a | 11,039,629,375.3 | 598.5 | 10.8% | 71.5% | n/a | Source n/a |
| 16 | terraclassicusdTerraClassicUSD | n/a | n/a | 9,820,244,338.5 | 1 | 0.1% | -0.1% | n/a | Source n/a |
| 17 | wrapped-bitcoinWrapped Bitcoin | n/a | n/a | 9,765,662,684.7 | 77,919.6 | -7.7% | -29.1% | n/a | Source n/a |
| 18 | usdsUSDS | n/a | n/a | 9,726,458,649 | 1 | -0.01% | -0.1% | n/a | Source n/a |
| 19 | lido-wstethLido wstETH | n/a | n/a | 9,144,420,715.5 | 2,831.3 | -14.7% | -40.0% | n/a | Source n/a |
| 20 | unus-sed-leoUNUS SED LEO | n/a | n/a | 8,656,477,770.8 | 9.4 | 4.9% | -2.3% | n/a | Source n/a |
| 21 | dohrniiDohrnii | n/a | n/a | 8,466,271,460 | 495.8 | 770.7% | 15367.5% | n/a | Source n/a |
| 22 | wrapped-beacon-ethWrapped Beacon ETH | n/a | n/a | 8,439,305,042.7 | 2,508.3 | -15.1% | -40.1% | n/a | Source n/a |
| 23 | chainlinkChainlink | n/a | n/a | 8,007,675,946.1 | 11.3 | -18.0% | -34.0% | n/a | Source n/a |
| 24 | cardanoCardano | n/a | n/a | 6,927,801,419.8 | 0.2 | -21.2% | -68.5% | n/a | Source n/a |
| 25 | wethWETH | n/a | n/a | 5,849,479,034.1 | 2,269.4 | -14.9% | -41.4% | n/a | Source n/a |
| 26 | bitcoin-cashBitcoin Cash | n/a | n/a | 5,655,749,600.4 | 283.1 | -9.1% | -48.9% | n/a | Source n/a |
| 27 | near-protocolNEAR Protocol | n/a | n/a | 5,468,046,303.3 | 4.3 | -9.3% | 95.9% | n/a | Source n/a |
| 28 | stellarStellar | n/a | n/a | 5,418,148,358.7 | 0.2 | -22.3% | -45.2% | n/a | Source n/a |
| 29 | bitcoin-bep2Bitcoin BEP2 | n/a | n/a | 5,085,624,181.3 | 77,981.2 | -7.7% | -29.1% | n/a | Source n/a |
| 30 | uniswapUniswap | n/a | n/a | 4,551,693,523.1 | 7.2 | -19.8% | 22.4% | n/a | Source n/a |
| 31 | litecoinLitecoin | n/a | n/a | 4,258,197,412.6 | 55.5 | -20.6% | -45.2% | n/a | Source n/a |
| 32 | daiDai | n/a | n/a | 4,229,995,712.4 | 1 | 0.1% | 0.04% | n/a | Source n/a |
| 33 | ethena-usdeEthena USDe | n/a | n/a | 4,046,181,975.5 | 1 | -0.1% | n/a | n/a | Source n/a |
| 34 | avalancheAvalanche | n/a | n/a | 3,723,035,359.8 | 8.7 | -19.8% | -53.8% | n/a | Source n/a |
| 35 | paypal-usdPayPal USD | n/a | n/a | 3,637,733,018.1 | 1 | 0.01% | 0.04% | n/a | Source n/a |
| 36 | suiSui | n/a | n/a | 3,411,827,081.1 | 0.9 | -23.6% | -61.9% | n/a | Source n/a |
| 37 | hederaHedera | n/a | n/a | 3,081,961,769.4 | 0.1 | -29.8% | -64.2% | n/a | Source n/a |
| 38 | toncoinToncoin | n/a | n/a | 2,913,057,476.8 | 1.2 | -23.4% | -47.2% | n/a | Source n/a |
| 39 | bittensorBittensor | n/a | n/a | 2,497,081,143.6 | 236.4 | -22.1% | -50.8% | n/a | Source n/a |
| 40 | quantQuant | n/a | n/a | 2,417,030,720.8 | 200.2 | -18.4% | 150.4% | n/a | Source n/a |
| 41 | okbOKB | n/a | n/a | 2,323,689,900 | 110.7 | -8.7% | -22.6% | n/a | Source n/a |
| 42 | aaveAave | n/a | n/a | 2,031,392,734.3 | 133.8 | -21.9% | -41.4% | n/a | Source n/a |
| 43 | tether-goldTether Gold | n/a | n/a | 1,585,546,545.1 | 3,874.6 | -7.4% | -3.2% | n/a | Source n/a |
| 44 | polkadotPolkadot | n/a | n/a | 1,561,618,520.2 | 0.9 | -19.7% | -67.2% | n/a | Source n/a |
| 45 | mantleMantle | n/a | n/a | 1,539,878,691.3 | 0.5 | -30.5% | -67.5% | n/a | Source n/a |
| 46 | ethenaEthena | n/a | n/a | 1,504,822,343.8 | 0.2 | -22.2% | -51.8% | n/a | Source n/a |
| 47 | pax-goldPAX Gold | n/a | n/a | 1,468,460,614.5 | 3,896.4 | -7.0% | -2.6% | n/a | Source n/a |
| 48 | makerMaker | n/a | n/a | 1,437,663,204.8 | 1,545 | -19.0% | 17.2% | n/a | Source n/a |
| 49 | internet-computerInternet Computer | n/a | n/a | 1,368,959,663.1 | 2.5 | -23.8% | -14.8% | n/a | Source n/a |
| 50 | ondoOndo | n/a | n/a | 1,295,897,522 | 0.4 | -17.5% | -40.3% | n/a | Source n/a |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.