9 currencies that moved 3% or more in a month
Moved at least 3% over the last month, in either direction.
Currencies · Currencies · n/a · Ranked by One-month move in percent, largest move first, either way · Rebuilt 2026-11-08 at 11:45 UTC
How this list is built
The rule: Moved at least 3% over the last month, in either direction. The move is measured from the closing rate on or before 30 days before the latest one. Read from the pairs' daily closing rates, closes up to 2026-11-02: 161 of the 161 pairs in this rule's range could be measured. No pair in the range was left out. Each pair is read once, in the direction dealers write it.
The list
9 of 9 pairs| # | Pair | Market | Sector | One-month move, in percentOne-month move | Latest rate, in rateLatest rate | One-year move, in percentOne-year move | Last 30 sessions' volatility against its year's, in timesLast 30 sessions' volatility against its year's | One-month move over timeOne-month move over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usd-iqdUSD/IQD | n/a | exotic | 15.4% | 1511.0 | 18.0% | 2.3x | Market data 2026-11-02 | |
| 2 | usd-ugxUSD/UGX | n/a | exotic | 9.7% | 4344.8 | 26.5% | 1.6x | Market data 2026-11-02 | |
| 3 | usd-egpUSD/EGP | n/a | exotic | 6.7% | 55.7 | 17.9% | 1.0x | Market data 2026-11-02 | |
| 4 | usd-nokUSD/NOK | n/a | exotic | -4.0% | 9.2 | -8.9% | 0.8x | Market data 2026-11-02 | |
| 5 | usd-rubUSD/RUB | n/a | exotic | -3.6% | 80.8 | -0.1% | 0.7x | Market data 2026-11-02 | |
| 6 | usd-mxnUSD/MXN | n/a | exotic | 3.3% | 18.8 | 1.2% | 1.2x | Market data 2026-11-02 | |
| 7 | usd-brlUSD/BRL | n/a | exotic | 3.1% | 5.4 | 0.1% | 2.1x | Market data 2026-11-01 | |
| 8 | usd-bsdUSD/BSD | n/a | exotic | -3.1% | 1.0 | -3.1% | 1.3x | Market data 2026-10-31 | |
| 9 | usd-zmwUSD/ZMW | n/a | exotic | 3.1% | 20.1 | -8.5% | 0.8x | Market data 2026-11-02 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.