6 currencies that cost a US holder 5% or more this year
The currency a live market trades in lost at least 5% against the US dollar over the last year.
Currencies · Currencies · n/a · Ranked by One-year move in percent, largest loss to a US holder first · Rebuilt 2026-11-08 at 11:43 UTC
How this list is built
The rule: The currency a live market trades in lost at least 5% against the US dollar over the last year. The figure is the change in the dollar value of one unit of the currency, so it is what the currency alone did to a US holder's shares in that market. Read from each live market's currency, read as its daily value in US dollars, closes up to 2026-11-06: 32 of the 32 currencies in this rule's range could be measured. No currency in the range was left out.
The list
6 of 6 pairs| # | Pair | Market | Sector | One-year move, in percentOne-year move | US dollars per unit, in rateUS dollars per unit | One-month move, in percentOne-month move | Below its own 52-week high, in percentBelow its own 52-week high | One-year move over timeOne-year move over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | try-usdTRY | IST | n/a | -14.6% | 0.0 | 0.1% | 15.8% | Market data 2026-11-06 | |
| 2 | idr-usdIDR | JKT | n/a | -8.3% | 0.0 | -1.8% | 8.4% | Market data 2026-11-06 | |
| 3 | pln-usdPLN | WSE | n/a | -6.7% | 0.3 | -0.8% | 11.6% | Market data 2026-11-06 | |
| 4 | ars-usdARS | BUE | n/a | -6.1% | 0.0 | -1.8% | 12.3% | Market data 2026-11-06 | |
| 5 | inr-usdINR | BSE, NSE | n/a | -5.8% | 0.0 | 2.9% | 6.0% | Market data 2026-11-06 | |
| 6 | twd-usdTWD | TAI, TWO | n/a | -5.5% | 0.0 | -2.8% | 6.8% | Market data 2026-11-06 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.