11 currencies a tenth or more below their year's high
Trades at least 10% below its highest closing rate of the last year.
Currencies · Currencies · n/a · Ranked by Below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-08 at 11:47 UTC
How this list is built
The rule: Trades at least 10% below its highest closing rate of the last year. A pair below its high means its first currency buys less of its second than it did at the high. Read from the pairs' daily closing rates, closes up to 2026-11-02: 161 of the 161 pairs in this rule's range could be measured. No pair in the range was left out. Each pair is read once, in the direction dealers write it.
The list
11 of 11 pairs| # | Pair | Market | Sector | Below its own 52-week high, in percentBelow its own 52-week high | Latest rate, in rateLatest rate | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Below its own 52-week high over timeBelow its own 52-week high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usd-copUSD/COP | n/a | exotic | 16.5% | 3228.9 | -0.8% | -16.3% | Market data 2026-11-01 | |
| 2 | usd-pygUSD/PYG | n/a | exotic | 15.6% | 5964.8 | 2.5% | -14.1% | Market data 2026-11-02 | |
| 3 | usd-krwUSD/KRW | n/a | exotic | 14.0% | 1340.6 | -0.1% | -6.1% | Market data 2026-11-02 | |
| 4 | usd-kztUSD/KZT | n/a | exotic | 13.8% | 453.5 | 1.2% | -13.7% | Market data 2026-11-02 | |
| 5 | usd-zmwUSD/ZMW | n/a | exotic | 13.3% | 20.1 | 3.1% | -8.5% | Market data 2026-11-02 | |
| 6 | usd-crcUSD/CRC | n/a | exotic | 12.2% | 440.5 | -2.9% | -11.6% | Market data 2026-10-31 | |
| 7 | chf-cnyCHF/CNY | n/a | cross | 11.6% | 8.1 | -0.2% | -8.7% | Market data 2026-11-01 | |
| 8 | nzd-cnyNZD/CNY | n/a | cross | 11.3% | 3.7 | -0.6% | -8.1% | Market data 2026-11-01 | |
| 9 | eur-audEUR/AUD | n/a | cross | 11.3% | 1.6 | -1.8% | -9.8% | Market data 2026-11-01 | |
| 10 | eur-cnyEUR/CNY | n/a | cross | 11.2% | 7.4 | -1.4% | -9.5% | Market data 2026-11-01 | |
| 11 | usd-nokUSD/NOK | n/a | exotic | 10.1% | 9.2 | -4.0% | -8.9% | Market data 2026-11-02 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.