23 currencies within 2% of their five-year low against the dollar
The currency is within 2% of its lowest value in US dollars of the last five years.
Currencies · Currencies · n/a · Ranked by Above its own five-year low in percent, closest to its five-year low first · Rebuilt 2026-11-08 at 11:48 UTC
How this list is built
The rule: The currency is within 2% of its lowest value in US dollars of the last five years. The figure is the value of one unit of the currency in US dollars, so a currency at its five-year low here bought fewer dollars than on any day of the five years. A currency whose rates do not reach five years back is left out by name. The US dollar is not a member of a list measured in US dollars. Read from every currency we hold a daily dollar rate for, read as its value in US dollars, closes up to 2026-11-07: 125 of the 133 currencies in this rule's range could be measured. The other 8 currencies are left out by name rather than counted as a match or a miss (2 under five years of closes held; 1 no closes held between 2024-03-06 and 2024-12-05; 1 no closes held between 2024-08-14 and 2024-09-17; 1 no closes held between 2024-12-12 and 2024-12-26; 1 no closes held between 2024-06-14 and 2024-11-13; 1 no closes held between 2022-06-27 and 2022-07-26; 1 no closes held between 2024-12-11 and 2024-12-30).
The list
23 of 23 pairs| # | Pair | Market | Sector | Above its own five-year low, in percentAbove its own five-year low | US dollars per unit, in rateUS dollars per unit | One-year move, in percentOne-year move | Below its own 52-week high, in percentBelow its own 52-week high | Above its own five-year low over timeAbove its own five-year low over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bif-usdBIF | n/a | n/a | 0.0% | 0.0 | -1.8% | 3.8% | Market data 2026-11-06 | |
| 2 | iqd-usdIQD | n/a | n/a | 0.0% | 0.0 | -13.4% | 16.6% | Market data 2026-11-06 | |
| 3 | khr-usdKHR | n/a | n/a | 0.0% | 0.0 | -3.3% | 6.0% | Market data 2026-11-06 | |
| 4 | aed-usdAED | n/a | n/a | 0.1% | 0.3 | 0.0% | 0.2% | Market data 2026-11-06 | |
| 5 | rwf-usdRWF | n/a | n/a | 0.2% | 0.0 | -1.7% | 9.4% | Market data 2026-11-06 | |
| 6 | hkd-usdHKD | n/a | n/a | 0.2% | 0.1 | -0.8% | 0.9% | Market data 2026-11-06 | |
| 7 | qar-usdQAR | n/a | n/a | 0.2% | 0.3 | 0.1% | 3.9% | Market data 2026-11-06 | |
| 8 | idr-usdIDR | n/a | n/a | 0.3% | 0.0 | -8.3% | 8.4% | Market data 2026-11-06 | |
| 9 | nzd-usdNZD | n/a | n/a | 0.3% | 0.6 | -1.5% | 8.7% | Market data 2026-11-06 | |
| 10 | jod-usdJOD | n/a | n/a | 0.4% | 1.4 | 0.1% | 0.2% | Market data 2026-11-06 | |
| 11 | sdg-usdSDG | n/a | n/a | 0.4% | 0.0 | -0.1% | 0.3% | Market data 2026-11-06 | |
| 12 | ars-usdARS | n/a | n/a | 0.5% | 0.0 | -6.1% | 12.3% | Market data 2026-11-06 | |
| 13 | mwk-usdMWK | n/a | n/a | 0.6% | 0.0 | 0.0% | 7.8% | Market data 2026-11-06 | |
| 14 | usd-topTOP | n/a | n/a | 0.7% | 0.0 | -27.6% | 29.1% | Market data 2026-11-07 | |
| 15 | omr-usdOMR | n/a | n/a | 1.0% | 2.6 | 0.2% | 3.2% | Market data 2026-11-06 | |
| 16 | lyd-usdLYD | n/a | n/a | 1.1% | 0.2 | -14.8% | 15.6% | Market data 2026-11-06 | |
| 17 | uah-usdUAH | n/a | n/a | 1.1% | 0.0 | -7.1% | 7.7% | Market data 2026-11-06 | |
| 18 | twd-usdTWD | n/a | n/a | 1.4% | 0.0 | -5.5% | 6.8% | Market data 2026-11-06 | |
| 19 | awg-usdAWG | n/a | n/a | 1.4% | 0.6 | 0.03% | 2.3% | Market data 2026-11-06 | |
| 20 | bdt-usdBDT | n/a | n/a | 1.7% | 0.0 | -1.2% | 2.9% | Market data 2026-11-06 | |
| 21 | try-usdTRY | n/a | n/a | 1.7% | 0.0 | -14.6% | 15.8% | Market data 2026-11-06 | |
| 22 | php-usdPHP | n/a | n/a | 1.8% | 0.0 | -6.1% | 8.5% | Market data 2026-11-06 | |
| 23 | djf-usdDJF | n/a | n/a | 1.8% | 0.0 | 0.5% | 2.3% | Market data 2026-11-06 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.