19 currencies moving half again as hard as their own year
The last 30 sessions moved at least one and a half times as much as the pair's own year.
Currencies · Currencies · n/a · Ranked by Last 30 sessions' volatility against its year's in times, loudest against its own year first · Rebuilt 2026-11-08 at 11:47 UTC
How this list is built
The rule: The last 30 sessions moved at least one and a half times as much as the pair's own year. Volatility is the standard deviation of daily log returns, each pair against its own year. Read from the pairs' daily closing rates, closes up to 2026-11-02: 160 of the 161 pairs in this rule's range could be measured. The other 1 pair is left out by name rather than counted as a match or a miss (1 no movement at all over the year, so there is nothing to compare with). Each pair is read once, in the direction dealers write it.
The list
19 of 19 pairs| # | Pair | Market | Sector | Last 30 sessions' volatility against its year's, in timesLast 30 sessions' volatility against its year's | Latest rate, in rateLatest rate | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Last 30 sessions' volatility against its year's over timeLast 30 sessions' volatility against its year's over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usd-tmtUSD/TMT | n/a | exotic | 2.5x | 3.4 | 0.0% | -0.3% | Market data 2026-10-29 | |
| 2 | usd-tndUSD/TND | n/a | exotic | 2.4x | 3.0 | 0.3% | 2.5% | Market data 2026-11-02 | |
| 3 | usd-iqdUSD/IQD | n/a | exotic | 2.3x | 1511.0 | 15.4% | 18.0% | Market data 2026-11-02 | |
| 4 | usd-brlUSD/BRL | n/a | exotic | 2.1x | 5.4 | 3.1% | 0.1% | Market data 2026-11-01 | |
| 5 | usd-etbUSD/ETB | n/a | exotic | 2.0x | 161.5 | 0.5% | 5.5% | Market data 2026-11-01 | |
| 6 | usd-uzsUSD/UZS | n/a | exotic | 1.9x | 11972.7 | 1.9% | -0.2% | Market data 2026-11-01 | |
| 7 | usd-xpfUSD/XPF | n/a | exotic | 1.9x | 106.3 | 0.5% | 3.4% | Market data 2026-11-02 | |
| 8 | usd-cveUSD/CVE | n/a | exotic | 1.8x | 98.8 | 1.1% | 3.5% | Market data 2026-10-31 | |
| 9 | usd-dopUSD/DOP | n/a | exotic | 1.8x | 60.3 | 0.7% | -5.5% | Market data 2026-11-01 | |
| 10 | usd-mznUSD/MZN | n/a | exotic | 1.8x | 63.3 | 0.0% | -0.03% | Market data 2026-11-02 | |
| 11 | usd-kztUSD/KZT | n/a | exotic | 1.8x | 453.5 | 1.2% | -13.7% | Market data 2026-11-02 | |
| 12 | usd-pygUSD/PYG | n/a | exotic | 1.7x | 5964.8 | 2.5% | -14.1% | Market data 2026-11-02 | |
| 13 | usd-xafUSD/XAF | n/a | exotic | 1.7x | 586.2 | 0.6% | 3.1% | Market data 2026-11-02 | |
| 14 | usd-mgaUSD/MGA | n/a | exotic | 1.6x | 4576.9 | 2.9% | 3.2% | Market data 2026-11-02 | |
| 15 | usd-nprUSD/NPR | n/a | exotic | 1.6x | 151.8 | -1.4% | 7.0% | Market data 2026-11-02 | |
| 16 | usd-ugxUSD/UGX | n/a | exotic | 1.6x | 4344.8 | 9.7% | 26.5% | Market data 2026-11-02 | |
| 17 | usd-bndUSD/BND | n/a | exotic | 1.6x | 1.3 | -0.1% | -1.7% | Market data 2026-11-01 | |
| 18 | usd-kwdUSD/KWD | n/a | exotic | 1.6x | 0.3 | 0.1% | 0.6% | Market data 2026-11-02 | |
| 19 | usd-rwfUSD/RWF | n/a | exotic | 1.5x | 1471.2 | 0.1% | 2.5% | Market data 2026-11-02 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.