14 futures contracts down a fifth or more from their year's high
Settled at least 20% below its highest settlement of the last year.
Futures · Commodities and futures · n/a · Ranked by Below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-08 at 11:45 UTC
How this list is built
The rule: Settled at least 20% below its highest settlement of the last year. The high is the highest settlement of the 365 days to the latest one. Twenty percent is the conventional line for a bear market. Read from the contracts' daily settlements, closes up to 2026-11-01: 40 of the 40 contracts in this rule's range could be measured. No contract in the range was left out.
The list
14 of 14 contracts| # | Contract | Market | Sector | Below its own 52-week high, in percentBelow its own 52-week high | Latest close, in currencyLatest close | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Below its own 52-week high over timeBelow its own 52-week high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | natural-gasNatural Gas | n/a | energy | 58.3% | 2.9 | -4.2% | -26.7% | Market data 2026-10-30 | |
| 2 | micro-silverMicro Silver | n/a | metals | 57.3% | 49.3 | -18.6% | 1.4% | Market data 2026-10-30 | |
| 3 | silverSilver | n/a | metals | 57.3% | 49.3 | -18.6% | 1.4% | Market data 2026-10-30 | |
| 4 | palladiumPalladium | n/a | metals | 54.9% | 987.7 | -18.5% | -33.0% | Market data 2026-10-30 | |
| 5 | platinumPlatinum | n/a | metals | 50.1% | 1,436 | -16.5% | -11.1% | Market data 2026-10-30 | |
| 6 | lean-hogsLean Hogs | n/a | livestock | 43.3% | 58.9 | -15.2% | -27.2% | Market data 2026-10-30 | |
| 7 | orange-juiceOrange Juice | n/a | softs | 41.6% | 132.4 | -12.8% | -25.8% | Market data 2026-10-30 | |
| 8 | coffeeCoffee | n/a | softs | 30.6% | 287.2 | -1.2% | -26.7% | Market data 2026-10-30 | |
| 9 | goldGold | n/a | metals | 27.4% | 3,898.9 | -6.9% | -2.9% | Market data 2026-10-30 | |
| 10 | micro-goldMicro Gold | n/a | metals | 27.4% | 3,898.9 | -6.9% | -3.7% | Market data 2026-10-30 | |
| 11 | wheatWheat | n/a | grains | 23.8% | 644.3 | -12.1% | 25.6% | Market data 2026-10-30 | |
| 12 | aluminiumAluminium | n/a | metals | 21.7% | 3,167.5 | -4.1% | 11.4% | Market data 2026-10-30 | |
| 13 | lumberLumber | n/a | softs | 20.9% | 521.5 | -3.3% | -4.0% | Market data 2026-10-30 | |
| 14 | oatsOats | n/a | grains | 20.8% | 343.8 | -17.9% | 21.5% | Market data 2026-10-30 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.