74 Istanbul Stock Exchange companies down half or more, still filing
Trades fifty percent or more below its highest close of the last year, on our own price archive.
Stocks · Non-US shares · Istanbul Stock Exchange (IST) · Ranked by Distance below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
The distance is the last close against the highest high of the trailing year, both from our own daily bars for the listing, so the figure and its high are one source on one date. The screen: companies listed on Istanbul Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 164 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
50 of 74 companies| # | Company | Market | Sector | Distance below its own 52-week high, in percentBelow 52w high | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Return on assets, in percentROA | Distance below its own 52-week high over timeBelow 52w high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IST:ODINEOdine Solutins Teknolji Ticrt ve Snyi AS | IST | Technology | -98.3% | 1.87 | 0.43 | 0.5% | n/a | Source n/a |
| 2 | IST:DSTKFDestek Finans Faktoring AS | IST | Financial Services | -98.2% | 1.36 | 0.25 | 7.8% | n/a | Source n/a |
| 3 | IST:IEYHOIsiklar Enerji ve Yapi Holding A.S. | IST | Consumer Cyclical | -97.4% | 1.20 | 0.76 | -23.8% | n/a | Source n/a |
| 4 | IST:GUNDGGundogdu Gida Sut Urunleri Sanayi ve Dis Tic. AS | IST | Consumer Defensive | -97.3% | 2.16 | 0.65 | -8.6% | n/a | Source n/a |
| 5 | IST:KLRHOKiler Holding A.s. | IST | Industrials | -97.3% | 2.13 | 0.46 | 3.8% | n/a | Source n/a |
| 6 | IST:BIGENBirlesim Grup Enerji | IST | Utilities | -96.8% | 0.48 | 0.44 | -3.5% | n/a | Source n/a |
| 7 | IST:ALKLCAltinkilic Gida ve Sut Sanayi Ticaret A.S. | IST | Consumer Defensive | -95.9% | 1.10 | 0.42 | -1.9% | n/a | Source n/a |
| 8 | IST:KTLEVKatilimevim Tasarruf Finansman A.s. | IST | Financial Services | -93.0% | 1.00 | 0.23 | 18.2% | n/a | Source n/a |
| 9 | IST:MAGENMargun Enerji Uretim Sanayi Ve Ticaret A.s. | IST | Utilities | -92.2% | 0.44 | 0.62 | -7.7% | n/a | Source n/a |
| 10 | IST:KUYASKuyas Yatirim A.S. | IST | Real Estate | -90.8% | 1.03 | 0.28 | -26.0% | n/a | Source n/a |
| 11 | IST:PASEUPasifik Eurasia Lojistik Dis Ticaret A.S. | IST | Industrials | -89.6% | 1.76 | 0.64 | 20.1% | n/a | Source n/a |
| 12 | IST:BSOKEBatisoke Soke Cimento Sanayii T.A.S. | IST | Basic Materials | -86.7% | 1.16 | 0.74 | -0.7% | n/a | Source n/a |
| 13 | IST:QUAGRQua Granite Hayal Yapi ve Urunleri Sanayi Ticaret AS | IST | Basic Materials | -84.7% | 1.01 | 0.47 | -6.1% | n/a | Source n/a |
| 14 | IST:DAPGMDap Gayrimenkul Gelistirme As | IST | Real Estate | -84.7% | 2.27 | 0.47 | 3.3% | n/a | Source n/a |
| 15 | IST:INFOInfo Yatirim Menkul Degerler A.S. | IST | Financial Services | -84.3% | 1.09 | 0.11 | 2.4% | n/a | Source n/a |
| 16 | IST:SELECSelçuk Ecza Deposu Ticaret ve Sanayi A.S. | IST | Healthcare | -81.7% | 1.38 | 0.36 | -0.5% | n/a | Source n/a |
| 17 | IST:SEGMNSegmen Kardesler Gid Urt Ve Amblj Sny AS | IST | Consumer Defensive | -81.2% | 4.79 | 0.91 | 5.2% | n/a | Source n/a |
| 18 | IST:GRTHOGrainturk Holding A.S. | IST | Consumer Defensive | -80.9% | 4.04 | 0.87 | 17.3% | n/a | Source n/a |
| 19 | IST:VSNMDVisne Madencilik Uretim Sanayi ve Tct AS | IST | Basic Materials | -77.5% | 5.44 | 0.90 | 1.6% | n/a | Source n/a |
| 20 | IST:SKBNKSekerbank T.A.S. | IST | Financial Services | -76.5% | 0.35 | 0.08 | 0.9% | n/a | Source n/a |
| 21 | IST:AHSGYAHES Gmyo | IST | Real Estate | -76.2% | 19638.53 | 0.78 | 26.5% | n/a | Source n/a |
| 22 | IST:REEDRReeder Teknoloji Sanayi ve Ticaret A.S. | IST | Technology | -75.8% | 3.43 | 0.81 | -10.3% | n/a | Source n/a |
| 23 | IST:MOPASMopas Marketcilik Gida Sanayi ve Ticaret | IST | Consumer Defensive | -75.6% | 1.87 | 0.54 | 2.6% | n/a | Source n/a |
| 24 | IST:ESENEsenboga Elektrik Üretim A.S. | IST | Utilities | -75.1% | 0.39 | 0.47 | -5.5% | n/a | Source n/a |
| 25 | IST:DCTTRDCT Trading Dis Ticaret | IST | Financial Services | -75.0% | 2.71 | 0.54 | -6.5% | n/a | Source n/a |
| 26 | IST:BTCIMBatiçim Bati Anadolu Çimento Sanayii Anonim Sirketi | IST | Basic Materials | -73.5% | 1.02 | 0.60 | -0.6% | n/a | Source n/a |
| 27 | IST:PATEKPasifik Teknoloji AS | IST | Technology | -72.8% | 2.88 | 0.32 | 12.0% | n/a | Source n/a |
| 28 | IST:CVKMDCVK Maden Isletmeleri Sanayi ve Ticaret A.S. | IST | Basic Materials | -70.3% | 0.36 | 0.22 | 0.6% | n/a | Source n/a |
| 29 | IST:IZENRIzdemir Enerji Elektrik Uretim A.S. | IST | Utilities | -70.0% | 7.81 | 0.92 | 3.8% | n/a | Source n/a |
| 30 | IST:EURENEuropen Endustri Insaat Sanayi ve Ticaret A.S. | IST | Basic Materials | -69.0% | 1.55 | 0.68 | 5.5% | n/a | Source n/a |
| 31 | IST:PSGYOPasifik Gayrimenkul Yatirim Ortakligi AS | IST | Real Estate | -68.4% | 2.74 | 0.47 | 3.8% | n/a | Source n/a |
| 32 | IST:SARKYSarkuysan Elektrolitik Bakir Sanayi ve Ticaret A.S. | IST | Basic Materials | -68.3% | 1.45 | 0.37 | 1.1% | n/a | Source n/a |
| 33 | IST:GENILGen Ilac ve Saglik Urunleri Sanayi ve Ticaret A.S. | IST | Healthcare | -68.2% | 1.27 | 0.49 | 4.2% | n/a | Source n/a |
| 34 | IST:KARELKarel Elektronik Sanayi Ve Ticaret A.S. | IST | Technology | -67.9% | 0.80 | -0.08 | -9.9% | n/a | Source n/a |
| 35 | IST:ONRYTOnur Yuksek Teknoloji AS | IST | Industrials | -67.1% | 6.10 | 0.68 | -2.8% | n/a | Source n/a |
| 36 | IST:HEKTSHektas Ticaret T.A.S. | IST | Basic Materials | -65.7% | 0.53 | 0.46 | -14.6% | n/a | Source n/a |
| 37 | IST:CANTEÇan2 Termik A.S. | IST | Utilities | -65.5% | 2.22 | 0.90 | -5.5% | n/a | Source n/a |
| 38 | IST:YAYLAYayla Enerji Üretim Turizm ve Insaat Ticaret A.S. | IST | Industrials | -64.9% | 0.67 | 0.90 | -0.8% | n/a | Source n/a |
| 39 | IST:ZORENZorlu Enerji Elektrik Uretim A.S. | IST | Utilities | -64.8% | 0.97 | 0.38 | -11.3% | n/a | Source n/a |
| 40 | IST:VESTLVestel Elektronik Sanayi ve Ticaret Anonim Sirketi | IST | Consumer Cyclical | -64.8% | 0.46 | 0.09 | -15.1% | n/a | Source n/a |
| 41 | IST:BALSUBalsu Gida Sanayi ve Ticaret Anonim Sirketi | IST | Consumer Defensive | -64.1% | 1.11 | 0.19 | 4.3% | n/a | Source n/a |
| 42 | IST:VESBEVestel Beyaz Esya Sanayi ve Ticaret A.S. | IST | Consumer Cyclical | -63.0% | 0.82 | 0.38 | -7.0% | n/a | Source n/a |
| 43 | IST:GESANGirisim Elektrik Sanayi Taahhut Ve Ticaret A.s. | IST | Industrials | -62.9% | 2.63 | 0.42 | 2.9% | n/a | Source n/a |
| 44 | IST:ECILCEIS Eczacibasi Ilaç, Sinai ve Finansal Yatirimlar Sanayi ve Ticaret A.S. | IST | Healthcare | -62.8% | 2.01 | 0.81 | 2.8% | n/a | Source n/a |
| 45 | IST:CWENECw Enerji Muhendislik Ticaret Ve Sanayi A.s. | IST | Technology | -62.4% | 1.15 | 0.48 | 7.7% | n/a | Source n/a |
| 46 | IST:ULUSEUlusoy Elektrik Imalat Taahhüt ve Ticaret A.S. | IST | Industrials | -62.2% | 0.87 | -0.03 | -3.6% | n/a | Source n/a |
| 47 | IST:EUPWREuropower Enerji ve Otomasyon Teknolojileri Sanayi Ticaret AS | IST | Industrials | -61.6% | 2.61 | 0.53 | 3.2% | n/a | Source n/a |
| 48 | IST:INVEOInveo Yatirim Holding A.S. | IST | Financial Services | -61.2% | 0.05 | 0.80 | 0.2% | n/a | Source n/a |
| 49 | IST:HOROZHoroz Lojistik Kargo Hizmetleri ve Ticaret Anonim Sirketi | IST | Industrials | -61.2% | 1.16 | 0.42 | -0.8% | n/a | Source n/a |
| 50 | IST:OBAMSOba Makarnacilik | IST | Consumer Defensive | -61.1% | 4.99 | 0.87 | -16.2% | n/a | Source n/a |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.