670 Shenzhen Stock Exchange companies down half or more, still filing
Trades fifty percent or more below its highest close of the last year, on our own price archive.
Stocks · Non-US shares · Shenzhen Stock Exchange (SHZ) · Ranked by Distance below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
The distance is the last close against the highest high of the trailing year, both from our own daily bars for the listing, so the figure and its high are one source on one date. The screen: companies listed on Shenzhen Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 2,304 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
50 of 670 companies| # | Company | Market | Sector | Distance below its own 52-week high, in percentBelow 52w high | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Return on assets, in percentROA | Distance below its own 52-week high over timeBelow 52w high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHZ:300068ZHEJIANG NARADA POWER SOURCE Co. , Ltd. | SHZ | Industrials | -86.3% | 0.73 | 0.07 | -17.7% | n/a | Source n/a |
| 2 | SHZ:300430Beijing Chieftain Control Engineering Technology Co., Ltd. | SHZ | Industrials | -86.2% | 0.88 | 0.35 | -27.8% | n/a | Source n/a |
| 3 | SHZ:002759Tonze New Energy Technology Co.,Ltd. | SHZ | Consumer Cyclical | -79.4% | 1.13 | 0.41 | 1.2% | n/a | Source n/a |
| 4 | SHZ:002717LingNan Eco&Culture-Tourism Co.,Ltd. | SHZ | Industrials | -78.3% | 0.56 | -0.12 | -21.0% | n/a | Source n/a |
| 5 | SHZ:000010Shenzhen Ecobeauty Co., Ltd. | SHZ | Industrials | -77.9% | 0.90 | 0.07 | -1.3% | n/a | Source n/a |
| 6 | SHZ:000078Shenzhen Neptunus Bioengineering Co., Ltd. | SHZ | Healthcare | -77.9% | 1.00 | 0.02 | -2.1% | n/a | Source n/a |
| 7 | SHZ:301196Xiamen Voke Mold & Plastic Engineering Co., Ltd. Class A | SHZ | Industrials | -77.2% | 3.95 | 0.77 | 6.0% | n/a | Source n/a |
| 8 | SHZ:300870Shenzhen Honor Electronic Co., Ltd. | SHZ | Industrials | -75.5% | 1.57 | 0.48 | 4.5% | n/a | Source n/a |
| 9 | SHZ:300658Xiamen Yanjan New Material Co., Ltd. | SHZ | Basic Materials | -74.5% | 0.93 | 0.47 | 1.0% | n/a | Source n/a |
| 10 | SHZ:300427Red phase Inc. | SHZ | Industrials | -74.0% | 2.89 | 0.73 | -1.1% | n/a | Source n/a |
| 11 | SHZ:001309Shenzhen Techwinsemi Technology Co., Ltd. | SHZ | Technology | -73.4% | 1.54 | 0.30 | 6.3% | n/a | Source n/a |
| 12 | SHZ:000572Haima Automobile Co.,Ltd | SHZ | Consumer Cyclical | -73.3% | 1.08 | 0.24 | -2.5% | n/a | Source n/a |
| 13 | SHZ:300868Shenzhen Jame Technology Corp., Ltd. | SHZ | Technology | -73.1% | 2.69 | 0.67 | -2.6% | n/a | Source n/a |
| 14 | SHZ:002796Suzhou Shijia Science & Technology Inc. | SHZ | Industrials | -72.9% | 1.34 | 0.54 | -3.6% | n/a | Source n/a |
| 15 | SHZ:002082Wanbangde Pharmaceutical Holding Group Co., Ltd. | SHZ | Healthcare | -72.5% | 1.22 | 0.48 | -4.5% | n/a | Source n/a |
| 16 | SHZ:300475Shannon Semiconductor Technology Co.,Ltd. | SHZ | Technology | -72.4% | 1.34 | 0.31 | 4.9% | n/a | Source n/a |
| 17 | SHZ:300837Zhe Kuang Heavy Industry Co.,Ltd. | SHZ | Industrials | -72.3% | 3.79 | 0.64 | 3.5% | n/a | Source n/a |
| 18 | SHZ:300502Eoptolink Technology Inc., Ltd. | SHZ | Technology | -72.2% | 2.97 | 0.69 | 36.8% | n/a | Source n/a |
| 19 | SHZ:002402Shenzhen H&T Intelligent Control Co.Ltd | SHZ | Technology | -72.0% | 1.49 | 0.41 | 4.5% | n/a | Source n/a |
| 20 | SHZ:003036Zhejiang Taitan Co.,Ltd. | SHZ | Industrials | -72.0% | 1.88 | 0.45 | 2.9% | n/a | Source n/a |
| 21 | SHZ:002484Nantong Jianghai Capacitor Co. Ltd. | SHZ | Technology | -71.9% | 2.68 | 0.72 | 7.8% | n/a | Source n/a |
| 22 | SHZ:301013Shenzhen Lihexing Co.,Ltd. | SHZ | Industrials | -71.9% | 1.00 | 0.43 | -11.1% | n/a | Source n/a |
| 23 | SHZ:002163Hainan Development Holdings Nanhai Co., Ltd. | SHZ | Industrials | -71.9% | 0.98 | 0.05 | -7.6% | n/a | Source n/a |
| 24 | SHZ:300255Hebei Changshan Biochemical Pharmaceutical Co., Ltd. | SHZ | Healthcare | -71.8% | 0.69 | 0.11 | -8.2% | n/a | Source n/a |
| 25 | SHZ:002969Jiamei Food Packaging (Chuzhou) Co.,Ltd | SHZ | Consumer Cyclical | -71.7% | 1.50 | 0.57 | 2.0% | n/a | Source n/a |
| 26 | SHZ:002342Juli Sling Co., Ltd. | SHZ | Industrials | -71.5% | 1.35 | 0.43 | 0.3% | n/a | Source n/a |
| 27 | SHZ:002384Suzhou Dongshan Precision Manufacturing Co., Ltd Class A | SHZ | Technology | -71.4% | 1.01 | 0.28 | 2.3% | n/a | Source n/a |
| 28 | SHZ:300352Beijing VRV Software Corporation Limited | SHZ | Technology | -71.3% | 0.96 | 0.51 | -18.8% | n/a | Source n/a |
| 29 | SHZ:002514Jiangsu Boamax Technologies Group Co., Ltd. | SHZ | Industrials | -71.2% | 0.46 | -0.09 | -14.3% | n/a | Source n/a |
| 30 | SHZ:300991Shenzhen Chuangyitong Technology Co., Ltd. Class A | SHZ | Industrials | -71.0% | 0.84 | 0.46 | -0.2% | n/a | Source n/a |
| 31 | SHZ:301188Shandong Linuo Technical Glass Co.,Ltd. | SHZ | Consumer Cyclical | -70.0% | 3.08 | 0.57 | 1.5% | n/a | Source n/a |
| 32 | SHZ:002208Hefei Urban Construction Development Co., Ltd | SHZ | Real Estate | -69.7% | 2.14 | 0.18 | -1.6% | n/a | Source n/a |
| 33 | SHZ:300986Jiangxi GETO New Materials Corporation Limited | SHZ | Basic Materials | -69.5% | 0.83 | 0.31 | 2.5% | n/a | Source n/a |
| 34 | SHZ:300212Beijing E-Hualu Information Technology Co., Ltd. | SHZ | Technology | -69.0% | 0.46 | -0.95 | -33.7% | n/a | Source n/a |
| 35 | SHZ:000547Addsino Co., Ltd. | SHZ | Technology | -69.0% | 1.35 | 0.27 | -13.9% | n/a | Source n/a |
| 36 | SHZ:000677CHTC Helon Co., Ltd. | SHZ | Industrials | -69.0% | 1.68 | 0.21 | 0.2% | n/a | Source n/a |
| 37 | SHZ:002008Han's Laser Technology Industry Group Co., Ltd. | SHZ | Industrials | -68.8% | 1.58 | 0.42 | 3.1% | n/a | Source n/a |
| 38 | SHZ:300086Honz Pharmaceutical Co., Ltd. | SHZ | Healthcare | -68.2% | 0.52 | 0.47 | -12.8% | n/a | Source n/a |
| 39 | SHZ:001267Hui Lyu Ecological Technology Groups Co.,Ltd. | SHZ | Industrials | -68.2% | 1.85 | 0.34 | 2.1% | n/a | Source n/a |
| 40 | SHZ:002217Holitech Technology Co., Ltd. | SHZ | Technology | -68.2% | 2.73 | 0.74 | 0.9% | n/a | Source n/a |
| 41 | SHZ:002324Shanghai Pret Composites Co., Ltd. | SHZ | Basic Materials | -68.0% | 1.11 | 0.32 | 2.9% | n/a | Source n/a |
| 42 | SHZ:301123YD Electronic Technology Co.,Ltd. | SHZ | Technology | -67.8% | 2.01 | 0.70 | -1.7% | n/a | Source n/a |
| 43 | SHZ:300632Xiamen Guangpu Electronics Co., Ltd. | SHZ | Consumer Cyclical | -67.8% | 2.28 | 0.66 | -0.5% | n/a | Source n/a |
| 44 | SHZ:000890Jiangsu Fasten Company Limited | SHZ | Basic Materials | -67.6% | 0.48 | -0.07 | -7.2% | n/a | Source n/a |
| 45 | SHZ:002625Kuang-Chi Technologies Co., Ltd. | SHZ | Industrials | -67.6% | 4.00 | 0.80 | 5.8% | n/a | Source n/a |
| 46 | SHZ:002080Sinoma Science & Technology Co.,Ltd. | SHZ | Basic Materials | -67.6% | 0.93 | 0.28 | 2.8% | n/a | Source n/a |
| 47 | SHZ:300394Suzhou TFC Optical Communication Co., Ltd. | SHZ | Technology | -67.5% | 5.33 | 0.85 | 31.3% | n/a | Source n/a |
| 48 | SHZ:002240Chengxin Lithium Group Co., Ltd. | SHZ | Basic Materials | -67.4% | 0.85 | 0.32 | -4.0% | n/a | Source n/a |
| 49 | SHZ:300136Shenzhen Sunway Communication Co., Ltd. | SHZ | Technology | -67.3% | 1.48 | 0.53 | 5.2% | n/a | Source n/a |
| 50 | SHZ:002281Accelink Technologies Co,Ltd. | SHZ | Technology | -67.3% | 2.23 | 0.61 | 5.8% | n/a | Source n/a |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.