111 Taiwan Stock Exchange companies down half or more, still filing
Trades fifty percent or more below its highest close of the last year, on our own price archive.
Stocks · Non-US shares · Taiwan Stock Exchange (TAI) · Ranked by Distance below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
The distance is the last close against the highest high of the trailing year, both from our own daily bars for the listing, so the figure and its high are one source on one date. The screen: companies listed on Taiwan Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 624 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
50 of 111 companies| # | Company | Market | Sector | Distance below its own 52-week high, in percentBelow 52w high | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Return on assets, in percentROA | Distance below its own 52-week high over timeBelow 52w high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAI:6550Polaris Group | TAI | Healthcare | -80.2% | 5.15 | 0.61 | -48.3% | n/a | Source n/a |
| 2 | TAI:8261Advanced Power Electronics Co., Ltd. | TAI | Technology | -71.3% | 7.95 | 0.89 | 10.2% | n/a | Source n/a |
| 3 | TAI:6515WinWay Technology Co., Ltd. | TAI | Technology | -71.3% | 2.55 | 0.71 | 18.5% | n/a | Source n/a |
| 4 | TAI:2233TURVO International Co., Ltd. | TAI | Industrials | -70.7% | 1.57 | 0.60 | 6.1% | n/a | Source n/a |
| 5 | TAI:4764Double Bond Chemical Ind. Co., Ltd. | TAI | Basic Materials | -69.8% | 1.36 | 0.49 | 2.2% | n/a | Source n/a |
| 6 | TAI:2327Yageo Corporation | TAI | Technology | -69.3% | 1.22 | 0.23 | 6.0% | n/a | Source n/a |
| 7 | TAI:2429Abonmax Co., Ltd | TAI | Technology | -69.3% | 1.16 | 0.37 | -6.8% | n/a | Source n/a |
| 8 | TAI:6449Apaq Technology Co., Ltd. | TAI | Technology | -69.2% | 1.29 | 0.55 | 7.5% | n/a | Source n/a |
| 9 | TAI:2472Lelon Electronics Corp. | TAI | Technology | -69.2% | 3.14 | 0.50 | 7.9% | n/a | Source n/a |
| 10 | TAI:3138Auden Techno Corp. | TAI | Technology | -68.7% | 1.75 | 0.47 | 1.7% | n/a | Source n/a |
| 11 | TAI:6451ShunSin Technology Holdings Ltd. | TAI | Technology | -67.9% | 1.79 | 0.34 | 0.1% | n/a | Source n/a |
| 12 | TAI:2072Century Wind Power Co., Ltd. | TAI | Industrials | -66.8% | 3.97 | 0.81 | 8.3% | n/a | Source n/a |
| 13 | TAI:2485Zinwell Corporation | TAI | Technology | -66.5% | 3.28 | 0.78 | -4.7% | n/a | Source n/a |
| 14 | TAI:6919Caliway Biopharmaceuticals Co. L | TAI | Healthcare | -66.0% | 109.71 | 0.99 | -116.4% | n/a | Source n/a |
| 15 | TAI:6405Onano Industrial Corp. | TAI | Technology | -65.8% | 46.06 | 0.99 | -3.1% | n/a | Source n/a |
| 16 | TAI:8210Chenbro Micom Co., Ltd. | TAI | Technology | -65.7% | 1.52 | 0.46 | 15.2% | n/a | Source n/a |
| 17 | TAI:3090Nichidenbo Corporation | TAI | Technology | -65.6% | 1.71 | 0.68 | 6.2% | n/a | Source n/a |
| 18 | TAI:2478TA-I Technology Co., Ltd. | TAI | Technology | -65.2% | 2.69 | 0.69 | 4.8% | n/a | Source n/a |
| 19 | TAI:6861InnoCare Optoelectronics Corporation | TAI | Healthcare | -64.6% | 2.34 | 0.56 | 6.2% | n/a | Source n/a |
| 20 | TAI:6854PlayNitride Inc. | TAI | Technology | -64.3% | 10.01 | 0.74 | -2.3% | n/a | Source n/a |
| 21 | TAI:2375Kaimei Electronic Corp. | TAI | Technology | -63.4% | 1.61 | 0.68 | 2.8% | n/a | Source n/a |
| 22 | TAI:2543Hwang Chang General Contractor Co., Ltd | TAI | Industrials | -63.2% | 1.18 | 0.49 | 6.9% | n/a | Source n/a |
| 23 | TAI:4583Apex Dynamics, Inc. | TAI | Industrials | -62.1% | 17.43 | 0.90 | 8.6% | n/a | Source n/a |
| 24 | TAI:8110Walton Advanced Engineering, Inc. | TAI | Technology | -61.5% | 2.71 | 0.74 | 7.6% | n/a | Source n/a |
| 25 | TAI:4919Nuvoton Technology Corporation | TAI | Technology | -61.4% | 2.07 | 0.43 | -5.5% | n/a | Source n/a |
| 26 | TAI:5521Kung Sing Engineering Corporation | TAI | Industrials | -61.1% | 1.60 | 0.41 | 1.8% | n/a | Source n/a |
| 27 | TAI:6873HD Renewable Energy Co., Ltd. | TAI | Utilities | -60.9% | 1.13 | 0.32 | 1.6% | n/a | Source n/a |
| 28 | TAI:2493Ampoc Far-East Co., Ltd. | TAI | Technology | -60.5% | 2.08 | 0.60 | 10.3% | n/a | Source n/a |
| 29 | TAI:4169TCM Biotech International Corp. | TAI | Healthcare | -60.5% | 7.47 | 0.88 | 1.6% | n/a | Source n/a |
| 30 | TAI:2337Macronix International Co., Ltd. | TAI | Technology | -60.5% | 2.37 | 0.58 | -4.2% | n/a | Source n/a |
| 31 | TAI:6442EZconn Corporation | TAI | Technology | -60.4% | 2.69 | 0.51 | 13.2% | n/a | Source n/a |
| 32 | TAI:2367Unitech Printed Circuit Board Corp. | TAI | Technology | -60.2% | 1.02 | 0.52 | 1.9% | n/a | Source n/a |
| 33 | TAI:4989LCY Technology Corp. | TAI | Basic Materials | -60.0% | 2.65 | 0.69 | -22.3% | n/a | Source n/a |
| 34 | TAI:2483Excel Cell Electronic Co., Ltd. | TAI | Technology | -59.9% | 1.51 | 0.61 | 1.6% | n/a | Source n/a |
| 35 | TAI:2492Walsin Technology Corporation | TAI | Technology | -59.9% | 1.50 | 0.50 | 2.2% | n/a | Source n/a |
| 36 | TAI:2316WUS Printed Circuit Co., Ltd. | TAI | Technology | -59.8% | 2.37 | 0.68 | 13.2% | n/a | Source n/a |
| 37 | TAI:5284JPP Holding Co., Ltd. | TAI | Industrials | -59.7% | 1.31 | 0.48 | 8.3% | n/a | Source n/a |
| 38 | TAI:2308Delta Electronics, Inc. | TAI | Technology | -59.2% | 1.89 | 0.34 | 10.6% | n/a | Source n/a |
| 39 | TAI:4722Qualipoly Chemical Corp. | TAI | Basic Materials | -59.1% | 1.92 | 0.47 | 3.0% | n/a | Source n/a |
| 40 | TAI:1309Taita Chemical Company, Limited | TAI | Basic Materials | -58.3% | 2.24 | 0.67 | -5.0% | n/a | Source n/a |
| 41 | TAI:5225Eastech Holding Limited | TAI | Technology | -58.3% | 1.82 | 0.53 | 12.1% | n/a | Source n/a |
| 42 | TAI:6830Msscorps Co., Ltd. | TAI | Technology | -58.3% | 1.09 | 0.49 | -0.6% | n/a | Source n/a |
| 43 | TAI:6235Waffer Technology Corporation | TAI | Industrials | -58.0% | 1.23 | 0.49 | 6.2% | n/a | Source n/a |
| 44 | TAI:3583Scientech Corporation | TAI | Technology | -57.9% | 1.11 | 0.24 | 4.6% | n/a | Source n/a |
| 45 | TAI:2457Phihong Technology Co., Ltd. | TAI | Industrials | -57.6% | 1.78 | 0.64 | -4.5% | n/a | Source n/a |
| 46 | TAI:4551Global PMX Co., Ltd. | TAI | Consumer Cyclical | -57.6% | 2.30 | 0.64 | 5.0% | n/a | Source n/a |
| 47 | TAI:6541Tanvex BioPharma, Inc. | TAI | Healthcare | -57.5% | 1.87 | 0.50 | -18.8% | n/a | Source n/a |
| 48 | TAI:6176Radiant Opto-Electronics Corporation | TAI | Technology | -57.3% | 1.77 | 0.45 | 6.3% | n/a | Source n/a |
| 49 | TAI:3535Favite, Inc. | TAI | Technology | -57.1% | 2.71 | 0.63 | -5.1% | n/a | Source n/a |
| 50 | TAI:6525GEM Services, Inc. | TAI | Technology | -57.1% | 2.44 | 0.69 | 11.1% | n/a | Source n/a |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.