6 whole markets within 2% of their highest close of the year
The index closed within 2% of its highest level of the last year.
Indexes · Indexes · n/a · Ranked by Below its own 52-week high in percent, closest to its high first · Rebuilt 2026-11-08 at 11:45 UTC
How this list is built
The rule: The index closed within 2% of its highest level of the last year. Each index is read in its own currency and against its own high, so no exchange rate enters the figure. Read from the indexes' daily levels, closes up to 2026-11-06: 40 of the 41 indexes in this rule's range could be measured. The other 1 index is left out by name rather than counted as a match or a miss (1 no close in the 10 days to 2026-11-06).
The list
6 of 6 indexes| # | Index | Market | Sector | Below its own 52-week high, in percentBelow its own 52-week high | Latest level, in pointsLatest level | One-month move, in percentOne-month move | One-year move, in percentOne-year move | Below its own 52-week high over timeBelow its own 52-week high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nzx-50S&P/NZX 50 | NZE | n/a | 0.1% | 13998.5 | 2.3% | 2.9% | Market data 2026-11-06 | |
| 2 | ipc-mexicoS&P/BMV IPC | MEX | n/a | 0.3% | 71393.6 | 10.4% | 13.2% | Market data 2026-11-06 | |
| 3 | bel-20BEL 20 | BRU | n/a | 0.3% | 5996.1 | 8.5% | 21.7% | Market data 2026-11-06 | |
| 4 | smiSMI | SIX | n/a | 1.5% | 14796.5 | 7.2% | 20.3% | Market data 2026-11-06 | |
| 5 | ftse-250FTSE 250 | LSE | n/a | 1.7% | 24504.3 | 1.9% | 11.9% | Market data 2026-11-06 | |
| 6 | aexAEX | AMS | n/a | 1.9% | 1120.5 | 0.3% | 16.6% | Market data 2026-11-06 |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.