12 Tel Aviv Stock Exchange companies holding more cash than all their debt
Cash and equivalents exceed every borrowing on the balance sheet, so net debt measured against earnings is negative.
Stocks · Non-US shares · Tel Aviv Stock Exchange (TLV) · Ranked by Net debt to EBITDA in times, most cash on the balance sheet first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
Net debt is every borrowing on the newest filed balance sheet less cash and equivalents, over EBITDA from the same year's income statement. The list is ordered by how much of the balance sheet is cash, because a near-zero EBITDA makes the ratio enormous without making the company any richer. The screen: companies listed on Tel Aviv Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 151 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
12 of 12 companies| # | Company | Market | Sector | Net debt to EBITDA, in timesNet debt/EBITDA | Debt to equity, in ratioDebt/equity | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Net debt to EBITDA over timeNet debt/EBITDA over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TLV:FIBIFirst International Bank of Israel Ltd | TLV | Financial Services | -18.1x | 0.88 | 20.40 | 0.05 | n/a | Source n/a |
| 2 | TLV:FIBIHF.I.B.I. Holdings Ltd | TLV | Financial Services | -16.7x | 1.85 | 14.43 | 0.02 | n/a | Source n/a |
| 3 | TLV:TLSYTelsys Ltd. | TLV | Technology | -0.5x | 0.29 | 1.72 | 0.32 | Source n/a | |
| 4 | TLV:ONEOne Software Technologies Ltd. | TLV | Technology | -0.7x | 0.32 | 1.24 | 0.20 | Source n/a | |
| 5 | TLV:TASEThe Tel-Aviv Stock Exchange Ltd. | TLV | Financial Services | -0.9x | 0.15 | 7.72 | 0.30 | Source n/a | |
| 6 | TLV:LUMIBank Leumi Le-Israel B.M. | TLV | Financial Services | -3.2x | 1.17 | 5.23 | 0.08 | n/a | Source n/a |
| 7 | TLV:HLANHilan Ltd. | TLV | Technology | -0.4x | 0.21 | 1.25 | 0.19 | Source n/a | |
| 8 | TLV:MZTFMizrahi Tefahot Bank Ltd. | TLV | Financial Services | -4.1x | 1.24 | 78.09 | 0.06 | n/a | Source n/a |
| 9 | TLV:DSCTIsrael Discount Bank Limited | TLV | Financial Services | -2.0x | 1.32 | 3.19 | 0.07 | n/a | Source n/a |
| 10 | TLV:DNYADanya Cebus Ltd. | TLV | Industrials | -0.7x | 0.17 | 1.24 | 0.28 | Source n/a | |
| 11 | TLV:AYALAyalon Insurance Company Ltd | TLV | Financial Services | -0.2x | 0.45 | 0.20 | 0.06 | n/a | Source n/a |
| 12 | TLV:ATRYAtreyu Capital Markets Ltd | TLV | Financial Services | -0.03x | 0.00 | 6.77 | 1.00 | n/a | Source n/a |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.