Micron Technology, Inc. (MU): net debt to ebitda, 10 filed years
Net debt/EBITDA at Micron Technology, Inc. was -0.28x in FY2026, the newest filed year. Across the 8 computed years from FY2019 it ranged from -0.28x (FY2026) to 3.33x (FY2023), with a median of 0.02x.
Tonight's figure on the company page: -0.28x, recomputed 2026-10-15. The table is each filed year on its own terms, with the formula below; the current figure may use trailing twelve months or, where the explainer says so, a different denominator.
Year by year
| Fiscal year | Net debt/EBITDA | Read from |
|---|---|---|
| FY2017 The filed borrowings do not add up to a total we can stand behind: the filer's own liability subtotals leave room for debt we did not read. | n/a | 10-K, filed 2017-10-26 |
| FY2018 The filed borrowings do not add up to a total we can stand behind: the filer's own liability subtotals leave room for debt we did not read. | n/a | 10-K, filed 2018-10-15 |
| FY2019 | -0.06x | 10-K, filed 2019-10-17 |
| FY2020 | 0.01x | 10-K, filed 2020-10-19 |
| FY2021 | 0.03x | 10-K, filed 2021-10-08 |
| FY2022 | 0.01x | 10-K, filed 2022-10-07 |
| FY2023 | 3.33x | 10-K, filed 2023-10-06 |
| FY2024 | 1.00x | 10-K, filed 2024-10-04 |
| FY2025 | 0.48x | 10-K, filed 2025-10-03 |
| FY2026 | -0.28x | 10-K, filed 2026-10-09 |
How each year is computed
(Total debt - cash) / EBITDA
Each year is a ratio of lines in that year's filed annual report, with the nightly recompute's own rules for what counts as a filed line. Nothing is estimated, smoothed or filled in: a year that cannot be computed says why.
Read further
A computation on accounts filed with the SEC, not a recommendation and not advice. Past filings do not indicate future results. Risk disclaimer.