10 Malaysian Stock Exchange companies down half or more, still filing
Trades fifty percent or more below its highest close of the last year, on our own price archive.
Stocks · Non-US shares · Malaysian Stock Exchange (KLS) · Ranked by Distance below its own 52-week high in percent, furthest below first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
The distance is the last close against the highest high of the trailing year, both from our own daily bars for the listing, so the figure and its high are one source on one date. The screen: companies listed on Malaysian Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 140 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
10 of 10 companies| # | Company | Market | Sector | Distance below its own 52-week high, in percentBelow 52w high | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Return on assets, in percentROA | Distance below its own 52-week high over timeBelow 52w high over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KLS:5238AirAsia X Berhad | KLS | Industrials | -79.2% | 0.82 | 0.15 | 5.2% | n/a | Source n/a |
| 2 | KLS:7204D&O Green Technologies Bhd | KLS | Technology | -66.1% | 1.34 | 0.44 | -15.5% | n/a | Source n/a |
| 3 | KLS:9679WCT Holdings Berhad | KLS | Industrials | -63.0% | 1.40 | 0.42 | 0.6% | n/a | Source n/a |
| 4 | KLS:7155SKP Resources Bhd | KLS | Basic Materials | -59.2% | 2.55 | 0.73 | 2.6% | n/a | Source n/a |
| 5 | KLS:5301CTOS Digital Bhd | KLS | Financial Services | -58.1% | 1.10 | 0.68 | 12.8% | n/a | Source n/a |
| 6 | KLS:7081Pharmaniaga Berhad | KLS | Healthcare | -55.3% | 0.91 | 0.14 | 2.2% | n/a | Source n/a |
| 7 | KLS:5243Velesto Energy Berhad | KLS | Energy | -54.8% | 1.60 | 0.84 | 7.1% | n/a | Source n/a |
| 8 | KLS:0186Perak Transit Berhad | KLS | Industrials | -53.9% | 1.32 | 0.36 | 3.1% | n/a | Source n/a |
| 9 | KLS:0104Genetec Technology Berhad | KLS | Industrials | -50.5% | 2.13 | 0.69 | -39.6% | n/a | Source n/a |
| 10 | KLS:7095P.I.E. Industrial Berhad | KLS | Technology | -50.2% | 3.83 | 0.80 | 2.8% | n/a | Source n/a |
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.