198 Taiwan Stock Exchange companies holding more cash than all their debt
Cash and equivalents exceed every borrowing on the balance sheet, so net debt measured against earnings is negative.
Stocks · Non-US shares · Taiwan Stock Exchange (TAI) · Ranked by Net debt to EBITDA in times, most cash on the balance sheet first · Rebuilt 2026-11-07 at 09:25 UTC
How this list is built
Net debt is every borrowing on the newest filed balance sheet less cash and equivalents, over EBITDA from the same year's income statement. The list is ordered by how much of the balance sheet is cash, because a near-zero EBITDA makes the ratio enormous without making the company any richer. The screen: companies listed on Taiwan Stock Exchange, graded A or B for the quality of what they report; a median daily traded value of at least 250,000 US dollars over 90 sessions, stated in each listing's own currency, so a company nobody can trade is never on the list; and no positive price to earnings under 1, which no real company earns, and no close sitting the whole of its own 52-week high below that high, which no listing that still trades can do. 624 companies passed tonight. Each market is ranked on its own and never added to another. Figures as recomputed on 2026-11-07.
The list
50 of 198 companies| # | Company | Market | Sector | Net debt to EBITDA, in timesNet debt/EBITDA | Debt to equity, in ratioDebt/equity | Current ratio, in ratioCurrent ratio | Tangible equity ratio, in ratioTangible equity ratio | Net debt to EBITDA over timeNet debt/EBITDA over time | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAI:2059King Slide Works Co., Ltd. | TAI | Industrials | -1.8x | 0.08 | 5.59 | 0.80 | Source n/a | |
| 2 | TAI:5521Kung Sing Engineering Corporation | TAI | Industrials | -21.5x | 0.25 | 1.60 | 0.41 | Source n/a | |
| 3 | TAI:6446PharmaEssentia Corporation | TAI | Healthcare | -4.0x | 0.03 | 6.20 | 0.85 | Source n/a | |
| 4 | TAI:3094Davicom Semiconductor, Inc. | TAI | Technology | -73.4x | 0.07 | 23.13 | 0.91 | Source n/a | |
| 5 | TAI:6805Fositek Corp. | TAI | Technology | -2.1x | 0.34 | 1.97 | 0.49 | Source n/a | |
| 6 | TAI:6442EZconn Corporation | TAI | Technology | -2.0x | 0.37 | 2.69 | 0.51 | Source n/a | |
| 7 | TAI:6139L&K Engineering Co. Ltd. | TAI | Industrials | -4.2x | 0.12 | 1.38 | 0.23 | Source n/a | |
| 8 | TAI:2731Lion Travel Service Co., Ltd. | TAI | Consumer Cyclical | -2.4x | 0.20 | 1.52 | 0.39 | Source n/a | |
| 9 | TAI:3008LARGAN Precision Co.,Ltd | TAI | Technology | -3.7x | 0.001 | 5.19 | 0.85 | Source n/a | |
| 10 | TAI:2108Nantex Industry Co., Ltd. | TAI | Basic Materials | -8.8x | 0.02 | 10.67 | 0.79 | Source n/a | |
| 11 | TAI:6789VisEra Technologies Company Ltd. | TAI | Technology | -2.8x | 0.10 | 4.30 | 0.82 | Source n/a | |
| 12 | TAI:6243Ene Technology Inc. | TAI | Technology | -3.9x | 0.39 | 10.24 | 0.66 | Source n/a | |
| 13 | TAI:6176Radiant Opto-Electronics Corporation | TAI | Technology | -3.2x | 0.35 | 1.77 | 0.45 | Source n/a | |
| 14 | TAI:6531AP Memory Technology Corporation | TAI | Technology | -4.3x | 0.02 | 5.66 | 0.83 | Source n/a | |
| 15 | TAI:3046Aopen Inc. | TAI | Technology | -4.6x | 0.07 | 1.59 | 0.42 | Source n/a | |
| 16 | TAI:3019Asia Optical Co., Inc. | TAI | Technology | -4.0x | 0.004 | 2.43 | 0.54 | Source n/a | |
| 17 | TAI:7795Eternal Precision Mechanics Co., Ltd. | TAI | Industrials | -1.5x | 0.25 | 3.24 | 0.61 | Source n/a | |
| 18 | TAI:7750Syntec Technology Co., Ltd. | TAI | Industrials | -2.3x | 0.03 | 3.04 | 0.64 | Source n/a | |
| 19 | TAI:8464Nien Made Enterprise Co., Ltd. | TAI | Consumer Cyclical | -1.5x | 0.05 | 4.15 | 0.75 | Source n/a | |
| 20 | TAI:6757Tigerair Taiwan Co., Ltd. | TAI | Industrials | -0.3x | 1.29 | 1.20 | 0.28 | Source n/a | |
| 21 | TAI:8103CviLux Corporation | TAI | Technology | -2.8x | 0.15 | 2.87 | 0.64 | Source n/a | |
| 22 | TAI:2546Kedge Construction Co., Ltd. | TAI | Industrials | -3.8x | 0.09 | 1.62 | 0.40 | Source n/a | |
| 23 | TAI:2301Lite-On Technology Corporation | TAI | Technology | -2.8x | 0.27 | 1.50 | 0.43 | Source n/a | |
| 24 | TAI:6409Voltronic Power Technology Corp. | TAI | Industrials | -1.2x | 0.12 | 1.78 | 0.56 | Source n/a | |
| 25 | TAI:4137Chlitina Holding Ltd. | TAI | Consumer Defensive | -0.8x | 0.56 | 1.86 | 0.55 | Source n/a | |
| 26 | TAI:4536Topkey Corporation | TAI | Consumer Cyclical | -1.8x | 0.18 | 3.40 | 0.67 | Source n/a | |
| 27 | TAI:3035Faraday Technology Corporation | TAI | Technology | -4.7x | 0.02 | 2.35 | 0.66 | Source n/a | |
| 28 | TAI:4949Win Win Precision Technology Co., Ltd. | TAI | Energy | -3.0x | 0.06 | 3.56 | 0.73 | Source n/a | |
| 29 | TAI:2404United Integrated Services Co., Ltd. | TAI | Industrials | -2.7x | 0.01 | 1.27 | 0.24 | Source n/a | |
| 30 | TAI:2388VIA Technologies, Inc. | TAI | Technology | -20.0x | 0.06 | 2.14 | 0.59 | Source n/a | |
| 31 | TAI:3673TPK Holding Co., Ltd. | TAI | Technology | -1.2x | 0.71 | 1.98 | 0.46 | Source n/a | |
| 32 | TAI:3017Asia Vital Components Co., Ltd. | TAI | Technology | -0.8x | 0.79 | 1.29 | 0.28 | Source n/a | |
| 33 | TAI:4551Global PMX Co., Ltd. | TAI | Consumer Cyclical | -1.6x | 0.27 | 2.30 | 0.64 | Source n/a | |
| 34 | TAI:2417AVerMedia Technologies, Inc. | TAI | Technology | -7.1x | 0.31 | 2.25 | 0.48 | Source n/a | |
| 35 | TAI:3694AzureWave Technologies, Inc. | TAI | Technology | -2.1x | 0.10 | 1.73 | 0.51 | Source n/a | |
| 36 | TAI:2401Sunplus Technology Company Limited | TAI | Technology | -7.6x | 0.18 | 4.50 | 0.57 | Source n/a | |
| 37 | TAI:6861InnoCare Optoelectronics Corporation | TAI | Healthcare | -3.4x | 0.09 | 2.34 | 0.56 | Source n/a | |
| 38 | TAI:5243Eson Precision Ind. Co., Ltd. | TAI | Technology | -2.2x | 0.13 | 1.68 | 0.60 | Source n/a | |
| 39 | TAI:6715Lintes Technology Co., Ltd. | TAI | Technology | -3.3x | 0.15 | 3.87 | 0.75 | Source n/a | |
| 40 | TAI:3016Episil-Precision Inc. | TAI | Technology | -2.8x | 0.23 | 3.72 | 0.71 | Source n/a | |
| 41 | TAI:6753Lungteh Shipbuilding Co., Ltd. | TAI | Industrials | -1.2x | 0.51 | 1.44 | 0.42 | Source n/a | |
| 42 | TAI:2364Twinhead International Corp. | TAI | Technology | -0.5x | 0.44 | 1.42 | 0.55 | Source n/a | |
| 43 | TAI:3653Jentech Precision Industrial Co., Ltd | TAI | Technology | -1.3x | 0.004 | 4.17 | 0.82 | Source n/a | |
| 44 | TAI:2072Century Wind Power Co., Ltd. | TAI | Industrials | -1.6x | 0.11 | 3.97 | 0.81 | Source n/a | |
| 45 | TAI:3138Auden Techno Corp. | TAI | Technology | -0.3x | 0.66 | 1.75 | 0.47 | Source n/a | |
| 46 | TAI:2365KYE Systems Corp. | TAI | Technology | -10.7x | 0.09 | 9.27 | 0.86 | Source n/a | |
| 47 | TAI:2419Hitron Technologies Inc. | TAI | Technology | -4.8x | 0.46 | 1.98 | 0.43 | Source n/a | |
| 48 | TAI:4906Gemtek Technology Co., Ltd. | TAI | Technology | -4.9x | 0.21 | 1.71 | 0.60 | Source n/a | |
| 49 | TAI:4952Generalplus Technology Inc. | TAI | Technology | -4.1x | 0.08 | 3.82 | 0.76 | Source n/a | |
| 50 | TAI:2454MediaTek Inc. | TAI | Technology | -1.4x | 0.05 | 1.31 | 0.48 | Source n/a |
This is the top of the list. The rest is a page away and no plan is needed for it.
Filed figures cite the filing they come from; figures marked Market data are quotes as of the date shown. Not a recommendation and not advice.
Past figures are not a forecast. Anything we modelled is labelled as ours. You can lose money on any security.