Dell Technologies Inc. (DELL): revenue growth, 5-year cagr, 10 filed years
Revenue CAGR 5y at Dell Technologies Inc. was 5.5% in FY2026, the newest filed year. Across the 8 computed years from FY2019 it ranged from -0.5% (FY2024) to 11.2% (FY2021), with a median of 7.5%.
Tonight's figure on the company page: 5.5%, recomputed 2026-10-15. The table is each filed year on its own terms, with the formula below; the current figure may use trailing twelve months or, where the explainer says so, a different denominator.
Year by year
| Fiscal year | Revenue CAGR 5y | Read from |
|---|---|---|
| FY2017 No positive revenue is on file for the fiscal year five years earlier, so a five-year growth rate cannot be computed. | n/a | 10-K, filed 2017-03-31 |
| FY2018 No positive revenue is on file for the fiscal year five years earlier, so a five-year growth rate cannot be computed. | n/a | 10-K, filed 2018-03-29 |
| FY2019 | 10.0% | 10-K, filed 2019-03-29 |
| FY2020 | 9.5% | 10-K, filed 2020-03-27 |
| FY2021 | 11.2% | 10-K, filed 2021-03-26 |
| FY2022 | 10.2% | 10-K, filed 2022-03-24 |
| FY2023 | 5.3% | 10-K, filed 2023-03-30 |
| FY2024 | -0.5% | 10-K, filed 2024-03-25 |
| FY2025 | 2.4% | 10-K, filed 2025-03-25 |
| FY2026 | 5.5% | 10-K, filed 2026-03-16 |
How each year is computed
(Revenue this year / revenue five fiscal years earlier)^(1/5) - 1, x 100
Each year is a ratio of lines in that year's filed annual report, with the nightly recompute's own rules for what counts as a filed line. Nothing is estimated, smoothed or filled in: a year that cannot be computed says why.
Read further
A computation on accounts filed with the SEC, not a recommendation and not advice. Past filings do not indicate future results. Risk disclaimer.