Dell Technologies Inc. (DELL): share count change, 10 filed years
Share count change at Dell Technologies Inc. was -5.0% in FY2026, the newest filed year. Across the 6 computed years from FY2021 it ranged from -5.0% (FY2026) to 3.1% (FY2022), with a median of -2.2%.
Tonight's figure on the company page: -5.0%, recomputed 2026-10-16. The table is each filed year on its own terms, with the formula below; the current figure may use trailing twelve months or, where the explainer says so, a different denominator.
Year by year
| Fiscal year | Share count change | Read from |
|---|---|---|
| FY2017 No diluted share count is filed for this year. | n/a | 10-K, filed 2017-03-31 |
| FY2018 No diluted share count is filed for this year. | n/a | 10-K, filed 2018-03-29 |
| FY2019 No diluted share count is filed for this year. | n/a | 10-K, filed 2019-03-29 |
| FY2020 No diluted share count is on file for the previous fiscal year. | n/a | 10-K, filed 2020-03-27 |
| FY2021 | 2.1% | 10-K, filed 2021-03-26 |
| FY2022 | 3.1% | 10-K, filed 2022-03-24 |
| FY2023 | -4.8% | 10-K, filed 2023-03-30 |
| FY2024 | -2.3% | 10-K, filed 2024-03-25 |
| FY2025 | -2.2% | 10-K, filed 2025-03-25 |
| FY2026 | -5.0% | 10-K, filed 2026-03-16 |
How each year is computed
(Diluted shares this year - diluted shares last year) / diluted shares last year x 100
Each year is a ratio of lines in that year's filed annual report, with the nightly recompute's own rules for what counts as a filed line. Nothing is estimated, smoothed or filled in: a year that cannot be computed says why.
Read further
A computation on accounts filed with the SEC, not a recommendation and not advice. Past filings do not indicate future results. Risk disclaimer.