Longest run of consecutive years paying a dividend
Sorted by consecutive years with a dividend on record, longest first, among companies with filed annual accounts worth at least $1bn.
| # | Company | Streak | Measured against | Counted | Market value |
|---|---|---|---|---|---|
| 1 | XOM Exxon Mobil Corporation | 55 | At least, record starts 1970 | 2026-10-14 | 733.80B |
| 2 | JNJ Johnson & Johnson | 55 | At least, record starts 1970 | 2026-10-14 | 611.90B |
| 3 | KO The Coca-Cola Company | 55 | At least, record starts 1970 | 2026-10-14 | 394.90B |
| 4 | PG The Procter & Gamble Company | 55 | At least, record starts 1970 | 2026-10-14 | 372.20B |
| 5 | DTE DTE Energy Company | 55 | At least, record starts 1970 | 2026-10-14 | 26.70B |
| 6 | LLY Eli Lilly and Company | 53 | At least, record starts 1972 | 2026-10-14 | 1.14T |
| 7 | PEP PepsiCo, Inc. | 53 | At least, record starts 1972 | 2026-10-14 | 176.60B |
| 8 | EMR Emerson Electric Co. | 53 | At least, record starts 1972 | 2026-10-14 | 89.85B |
| 9 | CL Colgate-Palmolive Company | 52 | At least, record starts 1973 | 2026-10-14 | 73.99B |
| 10 | MRK Merck & Co., Inc. | 51 | Measured | 2026-10-14 | 364.00B |
| 11 | MCD McDonald's Corporation | 49 | At least, record starts 1976 | 2026-10-14 | 169.30B |
| 12 | GD General Dynamics Corporation | 46 | Measured | 2026-10-14 | 90.54B |
| 13 | PEG Public Service Enterprise Group Incorporated | 45 | At least, record starts 1980 | 2026-10-14 | 35.15B |
| 14 | ED Consolidated Edison, Inc. | 44 | Measured | 2026-10-14 | 40.39B |
| 15 | WMT Walmart Inc. | 43 | Measured | 2026-10-14 | 924.40B |
| 16 | MDT Medtronic plc | 43 | At least, record starts 1982 | 2026-10-14 | 120.50B |
| 17 | SO The Southern Company | 43 | At least, record starts 1982 | 2026-10-14 | 102.80B |
| 18 | NOC Northrop Grumman Corporation | 43 | At least, record starts 1982 | 2026-10-14 | 70.42B |
| 19 | ETN Eaton Corporation plc | 42 | Measured | 2026-10-14 | 158.70B |
| 20 | ADP Automatic Data Processing, Inc. | 42 | At least, record starts 1983 | 2026-10-14 | 112.10B |
| 21 | ADM Archer-Daniels-Midland Company | 42 | At least, record starts 1983 | 2026-10-14 | 40.31B |
| 22 | PPG PPG Industries, Inc. | 42 | At least, record starts 1983 | 2026-10-14 | 23.31B |
| 23 | CLX The Clorox Company | 42 | Measured | 2026-10-14 | 10.27B |
| 24 | R Ryder System, Inc. | 42 | Measured | 2026-10-14 | 9.12B |
| 25 | CVX Chevron Corporation | 41 | Measured | 2026-10-14 | 438.90B |
Prices as of 2026-10-14. Ratios recomputed from the filings 2026-10-14. An ordering is not a recommendation: see the limits of what this tool can tell you.
Positions declared by the founder: no holding in any company shown here, as of October 3, 2026.