Finance Services stocks
Every US Finance Services company with filed annual reports: 9, in the Financial Services sector, with the ratios the screener prints. A name opens the company’s page, where every filed figure carries the filing it was read from and every price the day of its close.
Medians across Finance Services companies
- Price to book
- 0.10x of 1
The companies
| Company | Market cap | P/E | P/B | EV/EBIT | FCF yld | ROIC | D/E | Div yld |
|---|---|---|---|---|---|---|---|---|
| Z Squared Inc. ZSQR | 225.8M | n/m | n/a | n/a | n/a | n/a | n/a | n/a |
| Big Digital Energy, Inc. BGDE | 30.9M | n/m | n/m | n/a | n/a | n/a | n/m | n/a |
| FG Communities Holdings Inc. FGC | 26.7M | n/m | n/a | n/a | n/a | n/a | n/a | n/a |
| Sphere 3D Corp. DRK | 18.8M | n/m | n/a | n/a | n/m | n/a | n/a | n/a |
| House of Doge Inc. HODO | 6.0M | n/m | n/a | n/a | n/a | n/a | n/a | n/a |
| OpenWorld, Inc. OPNW | 3.8M | n/m | n/a | n/a | n/a | n/a | n/a | n/a |
| Alpha Compute Corp ALP | 1.7M | n/m | n/m | n/a | n/a | n/a | n/m | n/a |
| PowerCompute, Inc. PWCM | 623.0K | n/m | n/a | n/a | n/m | n/a | n/a | n/a |
| Sangrix Inc. SGRX | 548.0K | n/m | 0.10x | n/a | n/a | n/a | n/a | n/a |
Largest published market value first. No ratio orders this list, and a company whose market value is not published is listed last.
Prices as of 2026-10-15. Ratios recomputed from the filings 2026-10-15. Every ratio passes the same applicability gate as the screener and the research page, with the latest filed fiscal year's statements. A list is not a recommendation: see the limits of what this tool can tell you.