Paper, Lumber & Forest Products stocks
Every US Paper, Lumber & Forest Products company with filed annual reports: 11, in the Basic Materials sector, with the ratios the screener prints. A name opens the company’s page, where every filed figure carries the filing it was read from and every price the day of its close.
Medians across Paper, Lumber & Forest Products companies
- Price to earnings
- 12.66x of 4
- Price to book
- 1.02x of 10
- Enterprise value to EBIT
- 11.80x of 4
- Free cash flow yield
- 3.3% of 9
- Return on invested capital, after tax
- -15.7% of 7
- Debt to equity
- 0.69 of 10
- Dividend yield
- 1.9% of 6
The companies
| Company | Market cap | P/E | P/B | EV/EBIT | FCF yld | ROIC | D/E | Div yld |
|---|---|---|---|---|---|---|---|---|
| Suzano S.A. SUZ | 10.30B | 3.91x | 1.20x | 13.06x | 25.9% | n/a | 2.32 | n/a |
| West Fraser Timber Co. Ltd. WFG | 4.98B | n/m | 0.85x | n/a | -6.3% | -15.7% | 0.07 | 2.0% |
| Louisiana-Pacific Corporation LPX | 4.85B | 33.20x | 2.81x | 23.66x | 1.9% | 8.6% | 0.22 | 1.7% |
| UFP Industries, Inc. UFPI | 4.27B | 15.49x | 1.44x | 10.55x | 6.3% | 11.0% | 0.12 | 1.9% |
| Sylvamo Corporation SLVM | 1.29B | 9.84x | 1.36x | 8.12x | 3.3% | 9.9% | 0.89 | 5.6% |
| Mativ Holdings, Inc. MATV | 644.1M | n/m | 1.28x | n/a | 14.7% | -18.7% | 2.17 | 3.4% |
| Clearwater Paper Corporation CLW | 311.3M | n/m | 0.38x | n/a | -24.5% | n/a | 0.48 | n/a |
| Mercer International Inc. MERC | 13.4M | n/m | 0.20x | n/a | n/m | -24.8% | 24.69 | 0.0% |
| Jewett-Cameron Trading Company Ltd. JCTC | 10.3M | n/m | 0.49x | n/a | -65.6% | n/a | n/a | n/a |
| CL Workshop Group Limited NWGL | 3.8M | n/m | 0.42x | n/a | 41.1% | -45.7% | 1.20 | n/a |
| IT Tech Packaging, Inc. ITP | 2.5M | n/m | n/a | n/a | n/m | n/a | 0.06 | n/a |
Largest published market value first. No ratio orders this list, and a company whose market value is not published is listed last.
Prices as of 2026-10-15. Ratios recomputed from the filings 2026-10-15. Every ratio passes the same applicability gate as the screener and the research page, with the latest filed fiscal year's statements. A list is not a recommendation: see the limits of what this tool can tell you.