Crypto . carried only when it trades
Crypto
The coins that actually trade, largest first by the value of the supply reported. Nothing is filed for any of these and we hold closes and nothing else, so these pages stay short on purpose.
Every coin we carry
193 carried, newest close Nov 2, 2026193 of 193 shown
| A year | |||
|---|---|---|---|
| Bitcoin | 77,951.92 USD | -29.2% | |
| Ethereum | 2,268.22 USD | -41.4% | |
| Tether USDt | 0.99991 USD | 0.0% | |
| BNB | 709.81 USD | -35.2% | |
| USD Coin | 0.99974 USD | 0.0% | |
| XRP | 1.2425 USD | -50.4% | |
| Solana | 93.86 USD | -49.6% | |
| Hyperliquid | 87.861 USD | +103.0% | |
| TRON | 0.31268 USD | +5.2% | |
| Wrapped TRON | 0.31298 USD | +5.6% | |
| Zcash | 1,223.81 USD | +197.2% | |
| Lido Staked ETH | 2,268.82 USD | -41.4% | |
| WhiteBIT Coin | 74.9035 USD | +48.3% | |
| Dogecoin | 0.07513 USD | -59.9% | |
| Monero | 598.4595 USD | +71.5% | |
| TerraClassicUSD | 1.0007 USD | -0.1% | |
| Wrapped Bitcoin | 77,919.59 USD | -29.1% | |
| USDS | 1.00 USD | n/a | |
| USDS | 0.9998 USD | -0.1% | |
| Lido wstETH | 2,831.28 USD | -39.9% | |
| UNUS SED LEO | 9.3919 USD | -2.3% | |
| Dohrnii | 495.8273 USD | +15367.5% | |
| Wrapped Beacon ETH | 2,508.32 USD | -40.1% | |
| Chainlink | 11.3087 USD | -34.0% | |
| Cardano | 0.1927 USD | -68.5% | |
| WETH | 2,269.42 USD | -41.4% | |
| Bitcoin Cash | 283.1054 USD | -48.9% | |
| NEAR Protocol | 4.257 USD | +95.9% | |
| Stellar | 0.16716 USD | -45.2% | |
| Demeter | 1,037.54 USD | n/a | |
| Bitcoin BEP2 | 77,981.23 USD | -29.1% | |
| Uniswap | 7.1708 USD | +22.4% | |
| Litecoin | 55.51 USD | -45.2% | |
| Dai | 1.0001 USD | 0.0% | |
| Ethena USDe | 0.99844 USD | n/a | |
| Balancer Aave v3 Boosted Pool (WETH) | 1,649.65 USD | n/a | n/a |
| Avalanche | 8.6535 USD | -53.7% | |
| PayPal USD | 0.99998 USD | 0.0% | |
| Sui | 0.8997 USD | -61.9% | |
| Hedera | 0.07202 USD | -64.2% | |
| Toncoin | 1.2054 USD | -47.2% | |
| Bittensor | 236.40 USD | -50.8% | |
| Quant | 200.2057 USD | +150.4% | |
| OKB | 110.6519 USD | -22.6% | |
| Aave | 133.80 USD | -41.4% | |
| Wrapped Star | 1,752.73 USD | n/a | n/a |
| Tether Gold | 3,874.59 USD | -3.2% | |
| Polkadot | 0.9448 USD | -67.2% | |
| Mantle | 0.47338 USD | -67.4% | |
| Ethena | 0.1891 USD | -51.8% | |
| PAX Gold | 3,896.40 USD | -2.6% | |
| Maker | 1,544.99 USD | +17.2% | |
| Internet Computer | 2.5064 USD | -14.8% | |
| Ondo | 0.41021 USD | -40.3% | |
| JUST | 0.13613 USD | +287.3% | |
| Bitget Token | 1.7843 USD | -60.5% | |
| Ethereum Classic | 7.103 USD | -55.2% | |
| Worldcoin | 0.39938 USD | -50.0% | |
| Wrapped BNB | 702.1106 USD | -35.5% | |
| Rocket Pool ETH | 2,649.77 USD | -40.1% | |
| KuCoin Token | 7.1045 USD | -46.7% | |
| Arbitrum | 0.16355 USD | -44.6% | |
| Morpho | 2.3591 USD | +20.5% | |
| USDD | 0.99877 USD | -0.1% | |
| Algorand | 0.095143 USD | -46.3% | |
| Jupiter | 0.258 USD | -36.3% | |
| Lista Staked BNB | 728.89 USD | -35.0% | |
| Render | 1.5593 USD | -30.0% | |
| GateToken | 9.632 USD | -26.8% | |
| Bazaars | 65.47 USD | +42.1% | |
| Cosmos | 1.4976 USD | -49.4% | |
| Injective | 7.244 USD | -4.4% | |
| LayerZero | 1.8493 USD | n/a | |
| PancakeSwap | 1.9313 USD | -20.2% | |
| Liquid Staked ETH | 2,514.20 USD | -39.2% | |
| Filecoin | 0.87478 USD | -42.2% | |
| Dash | 47.95 USD | -9.4% | |
| Stacks | 0.3233 USD | -21.8% | |
| Renzo Restaked ETH | 2,449.70 USD | -40.3% | |
| First Digital USD | 0.99787 USD | -0.1% | |
| Nexo | 0.76825 USD | -30.5% | |
| TrueUSD | 0.99903 USD | +1.2% | |
| Aptos | 0.63397 USD | -80.5% | |
| tBTC | 77,644.46 USD | -28.9% | |
| Raydium | 1.6412 USD | +0.5% | |
| Curve DAO Token | 0.28366 USD | -40.9% | |
| ether.fi | 0.62523 USD | -35.4% | |
| Celestia | 0.4734 USD | -47.5% | |
| Virtuals Protocol | 0.5902 USD | -56.7% | |
| Pyth Network | 0.066192 USD | -37.7% | |
| Fetch.ai | 0.15998 USD | -32.3% | |
| Euro Coin | 1.12 USD | -3.0% | |
| Marinade Staked SOL | 134.9629 USD | -45.9% | |
| Bitcoin SV | 17.0764 USD | -21.9% | |
| Stader ETHx | 2,482.62 USD | -40.1% | |
| SPX6900 | 0.35268 USD | -58.5% | |
| Pendle | 1.8211 USD | -40.2% | |
| Sei | 0.04813 USD | -75.3% | |
| Olympus v2 | 18.6053 USD | -16.5% | |
| Bitcoin Avalanche Bridged | 77,964.16 USD | -29.1% | |
| Kauri | 125.7824 USD | -2.0% | |
| Lido DAO | 0.33934 USD | -61.7% | |
| Gnosis | 103.8238 USD | -21.0% | |
| Decred | 13.1688 USD | -26.6% | |
| Optimism | 0.11255 USD | -73.0% | |
| Frax Finance - Frax Ether | 2,266.80 USD | -41.0% | |
| Starknet | 0.042519 USD | -63.3% | |
| Arweave | 3.1035 USD | -30.3% | |
| Basic Attention Token | 0.1356 USD | -28.9% | |
| Compound | 20.30 USD | -43.1% | |
| Sanctum Infinity (INF) | 136.8201 USD | -46.6% | |
| THORChain | 0.54082 USD | -36.6% | |
| Ethereum Name Service | 4.9218 USD | -67.6% | |
| Silver | 50.0854 USD | +3.1% | |
| Convex Finance | 2.0335 USD | -8.4% | |
| Trust Wallet Token | 0.41777 USD | -67.3% | |
| Bybit Staked SOL | 110.2847 USD | -46.9% | |
| dogwifhat | 0.17601 USD | -67.0% | |
| Akash Network | 0.60545 USD | -16.7% | |
| Gomining | 0.4121 USD | +4.3% | |
| Polygon (ex-MATIC) | 0.09031 USD | -53.1% | |
| Jito | 0.3699 USD | -60.6% | |
| MX TOKEN | 1.6038 USD | -28.6% | |
| SolvBTC.BBN | 73,957.00 USD | n/a | |
| Grass | 0.59984 USD | +73.4% | |
| Axie Infinity | 0.85379 USD | -41.2% | |
| Neo | 1.9557 USD | -62.9% | |
| Instadapp | 1.7622 USD | -58.5% | |
| FluidFi | 1.762 USD | -59.1% | |
| Cocos-BCX | 1.7338 USD | n/a | n/a |
| DeXe | 1.4463 USD | -80.3% | |
| SuperVerse | 0.17014 USD | -54.6% | |
| Origin Ether | 2,268.04 USD | -41.4% | |
| Prom | 5.5393 USD | -47.6% | |
| EigenLayer | 0.18463 USD | -79.2% | |
| MultiversX | 3.3986 USD | -64.9% | |
| Horizen | 5.277 USD | -73.7% | |
| Orca | 1.5016 USD | -3.3% | |
| GMX | 7.9036 USD | -19.2% | |
| Qtum | 0.76111 USD | -60.4% | |
| Gas | 1.175 USD | -53.9% | |
| Numeraire | 9.9063 USD | -19.3% | |
| Ordinals | 3.4688 USD | -30.1% | |
| yearn.finance | 1,958.41 USD | -58.5% | |
| Livepeer | 1.4085 USD | -74.1% | |
| Socean Staked Sol | 305.67 USD | n/a | n/a |
| Synthetix | 0.17887 USD | -82.2% | |
| Kusama | 3.4505 USD | -65.5% | |
| Zigcoin | 0.041675 USD | -50.9% | |
| Zano | 3.8576 USD | -66.8% | |
| SushiSwap | 0.19174 USD | -62.8% | |
| Venus | 2.8534 USD | -40.3% | |
| Lisk | 0.21118 USD | -1.0% | |
| swETH | 2,567.36 USD | -39.8% | |
| Tellor | 16.5833 USD | -40.3% | |
| Ultima | 1,215.58 USD | -68.9% | |
| Celo | 0.07445 USD | -70.1% | |
| Celo | 0.074437 USD | -70.0% | |
| iExec RLC | 0.46 USD | -48.2% | |
| Metaplex | 0.0714 USD | -67.5% | |
| ssv.network | 2.2564 USD | -54.3% | |
| io.net | 0.12835 USD | -58.9% | |
| Powerledger | 0.05461 USD | -50.7% | |
| Rocket Pool | 1.483 USD | -54.6% | |
| UMA | 0.33933 USD | -69.1% | |
| Wrapped NXM | 58.8449 USD | n/a | |
| Euler | 1.091 USD | -87.2% | |
| Steem | 0.049102 USD | -42.6% | |
| Wrapped TAO | 232.3093 USD | -52.3% | |
| Arkham | 0.11224 USD | -68.6% | |
| AVA | 0.30811 USD | -15.2% | |
| Gitcoin | 0.22348 USD | +17.6% | |
| Bounce Token | 3.258 USD | -54.2% | |
| MetisDAO | 2.8142 USD | -70.7% | |
| Illuvium | 2.9526 USD | -72.0% | |
| Rootstock Smart Bitcoin | 78,186.59 USD | -29.3% | |
| Comtech Gold | 125.3314 USD | -2.2% | |
| Adventure Gold | 0.18558 USD | -51.4% | |
| Fistbump | 0.28448 USD | -70.8% | |
| Moonriver | 1.0917 USD | -68.9% | |
| OG Fan Token | 2.2529 USD | -81.8% | |
| saffron.finance | 100.6924 USD | -62.2% | |
| Atletico De Madrid Fan Token | 0.89241 USD | -16.1% | |
| AS Roma Fan Token | 0.70242 USD | -53.8% | |
| Alpine F1 Team Fan Token | 0.30134 USD | -58.9% | |
| Wrapped Near | 4.202 USD | +91.5% | |
| aRIA Currency | 0.77499 USD | +2881.1% | |
| 42-coin | 20,425.35 USD | -53.1% | |
| wanETH | 2,177.42 USD | -41.5% | |
| Enegra (EGX) | 190.6395 USD | -0.5% | |
| Governance OHM | 5,009.12 USD | -16.5% | |
| HayCoin | 54,520.78 USD | +25.7% | |
| P2P Solutions foundation | 205.7488 USD | -42.0% |
Market data, each row with its own close. Moves are in percent from the newest close on or before each span's day. Default order is by the value of the supply reported, largest first.