State Street SPDR Bloomberg 3-12 Month T-Bill ETF (BILS)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 99.19 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.14% |
| Assets under management | 3.91B USD |
| Net asset value per share | 99.17 USD |
| Inception | Sep 23, 2020 |
| Sponsor | SPDR |
| Asset class | Fixed Income |
| Holdings the fund reports | 32 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 25 holdings in the snapshot of Oct 13, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | TREASURY BILL 01/27 0.00000 (not a company) | 7.32% |
| 2 | TREASURY BILL 02/27 0.00000 (not a company) | 7.15% |
| 3 | TREASURY BILL 03/27 0.00000 (not a company) | 7.12% |
| 4 | TREASURY BILL 04/27 0.00000 (not a company) | 4.65% |
| 5 | TREASURY BILL 01/27 0.00000 (not a company) | 4.63% |
| 6 | TREASURY BILL 01/27 0.00000 (not a company) | 4.63% |
| 7 | TREASURY BILL 01/27 0.00000 (not a company) | 4.62% |
| 8 | TREASURY BILL 02/27 0.00000 (not a company) | 4.61% |
| 9 | TREASURY BILL 02/27 0.00000 (not a company) | 4.60% |
| 10 | TREASURY BILL 02/27 0.00000 (not a company) | 4.46% |
| 11 | TREASURY BILL 03/27 0.00000 (not a company) | 4.42% |
| 12 | TREASURY BILL 03/27 0.00000 (not a company) | 4.41% |
| 13 | TREASURY BILL 03/27 0.00000 (not a company) | 4.29% |
| 14 | TREASURY BILL 01/27 0.00000 (not a company) | 4.07% |
| 15 | TREASURY BILL 01/27 0.00000 (not a company) | 4.06% |
| 16 | TREASURY BILL 01/27 0.00000 (not a company) | 4.06% |
| 17 | TREASURY BILL 01/27 0.00000 (not a company) | 3.81% |
| 18 | TREASURY BILL 08/27 0.00000 (not a company) | 2.99% |
| 19 | TREASURY BILL 07/27 0.00000 (not a company) | 2.99% |
| 20 | TREASURY BILL 05/27 0.00000 (not a company) | 2.88% |
| 21 | TREASURY BILL 06/27 0.00000 (not a company) | 2.85% |
| 22 | TREASURY BILL 09/27 0.00000 (not a company) | 2.84% |
| 23 | TREASURY BILL 04/27 0.00000 (not a company) | 2.45% |
| 24 | SSI US GOV MONEY MARKET CLASS (a fund) | 0.10% |
| 25 | US DOLLAR (not a company) | 0.00% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 100.00% |
| Other | 0.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.