YieldMax COIN Option Income Strategy ETF (CONY)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 19.24 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 1.04% |
| Assets under management | 365.4M USD |
| Net asset value per share | 18.47 USD |
| Inception | Aug 14, 2023 |
| Sponsor | YieldMax |
| Asset class | Alternatives |
| Holdings the fund reports | 6 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 19 by weight of the 19 holdings in the snapshot of Oct 14, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Note/Bond 2.375% 05/15/2027 (not a company) | 24.28% |
| 2 | United States Treasury Bill 02/18/2027 (not a company) | 20.17% |
| 3 | United States Treasury Bill 12/10/2026 (not a company) | 17.78% |
| 4 | United States Treasury Bill 10/15/2026 (not a company) | 13.79% |
| 5 | United States Treasury Bill 07/08/2027 (not a company) | 13.61% |
| 6 | COIN US 11/20/26 C170 (not a company) | 6.73% |
| 7 | Cash & Other (not a company) | 5.33% |
| 8 | COIN US 12/18/26 C185 (not a company) | 4.57% |
| 9 | First American Government Obligations Fund 12/01/2031 (a fund) | 2.92% |
| 10 | COIN US 10/16/26 C187.5 (not a company) | 0.33% |
| 11 | COIN US 10/16/26 C192.5 (not a company) | 0.20% |
| 12 | COIN US 10/16/26 C190 (not a company) | 0.13% |
| 13 | COIN US 10/16/26 C195 (not a company) | 0.05% |
| 14 | COIN US 10/16/26 C185 (not a company) | -0.26% |
| 15 | COIN US 10/16/26 C182.5 (not a company) | -0.30% |
| 16 | COIN US 10/16/26 C177.5 (not a company) | -0.52% |
| 17 | COIN US 10/16/26 C180 (not a company) | -1.02% |
| 18 | COIN 11/20/2026 170.01 P (not a company) | -2.80% |
| 19 | COIN 12/18/2026 185.01 P (not a company) | -4.98% |
Market data, supplied Oct 15, 2026.
Sector weights
n/a. Not supplied for this fund.
Country weights
| United States | 101.48% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.