YieldMax DKNG Option Income Strategy ETF (DRAY)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 11.31 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 1.03% |
| Assets under management | 2.5M USD |
| Net asset value per share | 11.21 USD |
| Inception | Jul 14, 2025 |
| Sponsor | YieldMax |
| Asset class | Alternatives |
| Holdings the fund reports | 0 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 11 by weight of the 11 holdings in the snapshot of Oct 14, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | United States Treasury Bill 02/18/2027 (not a company) | 36.97% |
| 2 | United States Treasury Note/Bond 2.375% 05/15/2027 (not a company) | 35.37% |
| 3 | First American Government Obligations Fund 12/01/2031 (a fund) | 25.80% |
| 4 | Cash & Other (not a company) | 17.77% |
| 5 | United States Treasury Bill 12/10/2026 (not a company) | 11.45% |
| 6 | 2DKNG US 11/20/26 C25.01 FLX (not a company) | 1.60% |
| 7 | DKNG US 10/16/26 C21 (not a company) | 0.28% |
| 8 | DKNG US 10/16/26 C22 (not a company) | 0.03% |
| 9 | DKNG US 10/16/26 C20.5 (not a company) | -0.26% |
| 10 | DKNG US 10/16/26 C20 (not a company) | -1.09% |
| 11 | 2DKNG US 11/20/26 P25.01 FLX (not a company) | -27.91% |
Market data, supplied Oct 15, 2026.
Sector weights
n/a. Not supplied for this fund.
Country weights
| United States | 83.74% |
| Other | 16.26% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.