Franklin Municipal High Yield ETF (FTMH)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 10.97 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.35% |
| Assets under management | 639.2M USD |
| Net asset value per share | 10.86 USD |
| Inception | Sep 9, 1985 |
| Sponsor | Franklin Templeton |
| Asset class | Fixed Income |
| Holdings the fund reports | 494 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 558 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | PUTNAM GOVT MMKT FND-P (a fund) | 7.37% |
| 2 | CSCDA CMNTY IM 3.125 8/56 | 1.37% |
| 3 | Net Current Assets | 1.34% |
| 4 | NY TRANSPRTN DEV C 6 6/55 | 1.32% |
| 5 | NATIONAL-3 CLAS FRN 1/45 (not a company) | 1.11% |
| 6 | NY TRANSPRTN DEV C 6 6/54 | 1.00% |
| 7 | BLACK BELT-SER- FRN 11/56 (not a company) | 0.94% |
| 8 | GRAYS HARBOR 6.875 12/53 | 0.82% |
| 9 | MD ECON DEV CORP - 6 7/58 | 0.81% |
| 10 | PENNSYLVANIA ST EC 6 6/61 | 0.78% |
| 11 | SOUTHEAST ENERGY- 5 11/35 | 0.78% |
| 12 | GREENEVILLE HLTH E 5 7/36 | 0.78% |
| 13 | RESTRUCTURED-SER A 4 7/41 | 0.76% |
| 14 | IL FIN AUTH-A 5 2/47 | 0.74% |
| 15 | DETROIT-B-1-FINL FRN 4/44 (not a company) | 0.73% |
| 16 | FLORIDA DEV FIN CO 5 2/52 | 0.69% |
| 17 | PA HGR EDU FAC-REF 5 5/41 | 0.67% |
| 18 | NY TRNSPRTN DEV-AM 4 1/36 | 0.65% |
| 19 | CHICAGO BRD ED 5.75 12/50 | 0.64% |
| 20 | NEW YORK LIBERTY D 3 9/43 | 0.63% |
| 21 | CA MUNI FIN AU 5.45 12/42 | 0.63% |
| 22 | KENTUCKY PUB ENGY 5 12/33 | 0.62% |
| 23 | LANCASTER CNTY HOS 5 6/49 | 0.60% |
| 24 | PA ECO DEV FING-A 5 12/56 | 0.59% |
| 25 | MARICOPA CO I 7.375 10/29 | 0.59% |
Market data, supplied Oct 15, 2026.
Sector weights
n/a. Not supplied for this fund.
Country weights
n/a. Not supplied for this fund.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.