Goldman Sachs Access Treasury 0-1 Year ETF (GBIL)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 99.99 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.14% |
| Assets under management | 7.92B USD |
| Net asset value per share | 99.96 USD |
| Inception | Sep 6, 2016 |
| Sponsor | Goldman |
| Asset class | Fixed Income |
| Holdings the fund reports | 42 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 43 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | UNITED STATES DEPARTMENT 11/27/2026 (not a company) | 7.17% |
| 2 | UNITED STATES DEPARTMENT 11/24/2026 (not a company) | 6.93% |
| 3 | UNITED STATES DEPARTMENT 11/05/2026 (not a company) | 5.28% |
| 4 | UNITED STATES DEPARTMENT 01/07/2027 (not a company) | 4.39% |
| 5 | UNITED STATES DEPARTMENT 12/31/2026 (not a company) | 4.39% |
| 6 | UNITED STATES DEPARTMENT 3.88% 07/31/2027 (not a company) | 3.94% |
| 7 | UNITED STATES DEPARTMENT 11/12/2026 (not a company) | 3.85% |
| 8 | UNITED STATES DEPARTMENT 01/05/2027 (not a company) | 3.76% |
| 9 | UNITED STATES DEPARTMENT 3.75% 04/30/2027 (not a company) | 3.67% |
| 10 | UNITED STATES DEPARTMENT 3.88% 03/31/2027 (not a company) | 3.62% |
| 11 | UNITED STATES DEPARTMENT 3.50% 09/30/2027 (not a company) | 3.45% |
| 12 | UNITED STATES DEPARTMENT 3.63% 08/31/2027 (not a company) | 3.42% |
| 13 | UNITED STATES DEPARTMENT 4.13% 02/28/2027 (not a company) | 3.30% |
| 14 | UNITED STATES DEPARTMENT 02/25/2027 (not a company) | 3.11% |
| 15 | UNITED STATES DEPARTMENT 4.50% 05/15/2027 (not a company) | 2.63% |
| 16 | UNITED STATES DEPARTMENT 3.75% 06/30/2027 (not a company) | 2.44% |
| 17 | UNITED STATES DEPARTMENT 4.25% 11/30/2026 (not a company) | 2.40% |
| 18 | UNITED STATES DEPARTMENT 1.25% 12/31/2026 (not a company) | 2.05% |
| 19 | UNITED STATES DEPARTMENT 01/28/2027 (not a company) | 1.94% |
| 20 | UNITED STATES DEPARTMENT 12/24/2026 (not a company) | 1.92% |
| 21 | UNITED STATES DEPARTMENT 03/25/2027 (not a company) | 1.86% |
| 22 | UNITED STATES DEPARTMENT 02/11/2027 (not a company) | 1.61% |
| 23 | UNITED STATES DEPARTMENT 4.63% 11/15/2026 (not a company) | 1.52% |
| 24 | UNITED STATES DEPARTMENT 4.25% 12/31/2026 (not a company) | 1.47% |
| 25 | UNITED STATES DEPARTMENT 4.63% 06/15/2027 (not a company) | 1.31% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.