JPMorgan Mortgage-Backed Securities ETF (JMTG)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 48.72 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.37% |
| Assets under management | 6.77B USD |
| Net asset value per share | 48.51 USD |
| Inception | Aug 18, 2000 |
| Sponsor | J.P. Morgan |
| Asset class | Fixed Income |
| Holdings the fund reports | 2,575 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 2,579 holdings in the snapshot of Oct 14, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | JPMORGAN PRIME MONEY | 5.16% |
| 2 | TBA UMBS SINGLE FAMILY 5% (not a company) | 2.53% |
| 3 | TBA UMBS SINGLE 5.5% (not a company) | 1.07% |
| 4 | TBA UMBS SINGLE 2.5% (not a company) | 0.98% |
| 5 | BCAP LLC TRUST 0% 09/27 (not a company) | 0.70% |
| 6 | UNITED 3.625% 08/43 (not a company) | 0.64% |
| 7 | UMBS MORTPASS 2.5% 10/51 (not a company) | 0.58% |
| 8 | FNMA-ACES VAR 07/35 (not a company) | 0.56% |
| 9 | CFIN 2022-RTL1 0% 08/27 (not a company) | 0.46% |
| 10 | UMBS MORTPASS 2.5% 08/50 (not a company) | 0.45% |
| 11 | FNMA-ACES VAR 01/33 (not a company) | 0.42% |
| 12 | GNMA II 2.5% 01/53 (not a company) | 0.42% |
| 13 | GNMA II 2.5% 08/52 (not a company) | 0.42% |
| 14 | GNMA II 2.5% 07/52 (not a company) | 0.40% |
| 15 | TRIAD HOLDINGS 0% 04/52 (not a company) | 0.36% |
| 16 | JP MORGAN VAR 04/66 (not a company) | 0.35% |
| 17 | FNMA 1.095% 09/30 (not a company) | 0.29% |
| 18 | UMBS MORTPASS 4% 09/52 (not a company) | 0.28% |
| 19 | FNMA MORTPASS 3.67% 08/32 (not a company) | 0.28% |
| 20 | FNMA REMICS 0.5% 09/54 (not a company) | 0.27% |
| 21 | FNMA-ACES VAR 04/32 (not a company) | 0.27% |
| 22 | UMBS MORTPASS 2.5% 10/51 (not a company) | 0.27% |
| 23 | UMBS MORTPASS 5% 07/53 (not a company) | 0.27% |
| 24 | FMC GMSR ISSUER VAR 10/26 (not a company) | 0.26% |
| 25 | GNMA II 2.5% 03/56 (not a company) | 0.26% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.