Columbia Multi-Sector Municipal Income ETF (MUST)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 19.55 USD on Oct 16, 2026. Market data, supplied Oct 16, 2026.
What it costs
| Expense ratio | 0.23% |
| Assets under management | 504.1M USD |
| Net asset value per share | 19.29 USD |
| Inception | Oct 10, 2018 |
| Sponsor | Columbia Threadneedle |
| Asset class | Municipal Bond |
| Holdings the fund reports | 593 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 577 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | BLACKROCK LIQUIDITY FUNDS MUNICASH (a fund) | 0.73% |
| 2 | CITY & COUNTY OF DENVER CO AIRPORT SYSTEM REVENUE (not a company) | 0.60% |
| 3 | NEW JERSEY TURNPIKE AUTHORITY (not a company) | 0.54% |
| 4 | NEW YORK STATE DORMITORY AUTHORITY (not a company) | 0.52% |
| 5 | METROPOLITAN TRANSPORTATION AUTHORITY (not a company) | 0.49% |
| 6 | OHIO WATER DEVELOPMENT AUTHORITY WATER POLLUTION CONTROL LOAN FUND (a fund) | 0.47% |
| 7 | NEW YORK TRANSPORTATION DEVELOPMENT CORP (not a company) | 0.46% |
| 8 | NEW JERSEY TURNPIKE AUTHORITY (not a company) | 0.44% |
| 9 | IOWA FINANCE AUTHORITY (not a company) | 0.43% |
| 10 | ILLINOIS STATE TOLL HIGHWAY AUTHORITY (not a company) | 0.43% |
| 11 | PORT AUTHORITY OF NEW YORK & NEW JERSEY (not a company) | 0.42% |
| 12 | KANSAS CITY INDUSTRIAL DEVELOPMENT AUTHORITY (not a company) | 0.42% |
| 13 | CHICAGO O'HARE INTERNATIONAL AIRPORT (not a company) | 0.42% |
| 14 | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY (not a company) | 0.42% |
| 15 | CITY OF SAN ANTONIO TX ELECTRIC & GAS SYSTEMS REVENUE (not a company) | 0.41% |
| 16 | HILLSBOROUGH COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY (not a company) | 0.40% |
| 17 | NEW HOPE CULTURAL EDUCATION FACILITIES FINANCE CORP (not a company) | 0.40% |
| 18 | NEW YORK TRANSPORTATION DEVELOPMENT CORP (not a company) | 0.39% |
| 19 | BLACK BELT ENERGY GAS DISTRICT (not a company) | 0.39% |
| 20 | CITY OF HOUSTON TX (not a company) | 0.36% |
| 21 | COUNTY OF MIAMI-DADE SEAPORT DEPARTMENT (not a company) | 0.35% |
| 22 | INDIANA MUNICIPAL POWER AGENCY (not a company) | 0.35% |
| 23 | NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (a fund) | 0.34% |
| 24 | OHIO AIR QUALITY DEVELOPMENT AUTHORITY (not a company) | 0.34% |
| 25 | NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY (a fund) | 0.34% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.