Simplify Government Money Market ETF (SBIL)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 100.22 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.15% |
| Assets under management | 4.21B USD |
| Net asset value per share | 100.20 USD |
| Inception | Jul 14, 2025 |
| Sponsor | Simplify |
| Asset class | Fixed Income |
| Holdings the fund reports | 7 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 174 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | Cash and Cash Equivalents (not a company) | 11.13% |
| 2 | FHLMC Float 09/22/27 Corp (not a company) | 3.48% |
| 3 | US Tsy FRN 07/31/27 Govt (not a company) | 2.42% |
| 4 | US Tsy FRN 10/31/27 Govt (not a company) | 1.69% |
| 5 | US Tsy FRN 04/30/27 Govt (not a company) | 1.52% |
| 6 | FHLBDN 01/22/27 Corp (not a company) | 1.43% |
| 7 | FHLBDN 10/23/26 Corp (not a company) | 1.42% |
| 8 | FHLBDN 12/24/26 Corp (not a company) | 1.31% |
| 9 | FHLBDN 10/30/26 Corp (not a company) | 1.31% |
| 10 | FHLBDN 10/21/26 Corp (not a company) | 1.30% |
| 11 | US Tsy FRN 01/31/27 Govt (not a company) | 1.21% |
| 12 | T 4 1/4 12/31/26 Govt (not a company) | 1.21% |
| 13 | B 10/27/26 Govt (not a company) | 1.20% |
| 14 | FHLBDN 10/29/26 Corp (not a company) | 1.20% |
| 15 | B 11/3/26 Govt (not a company) | 1.20% |
| 16 | FHLBDN 11/09/26 Corp (not a company) | 1.20% |
| 17 | FHLBDN 11/10/26 Corp (not a company) | 1.20% |
| 18 | FHLBDN 11/17/26 Corp (not a company) | 1.20% |
| 19 | B 11/19/26 Govt (not a company) | 1.20% |
| 20 | FHLBDN 12/09/26 Corp (not a company) | 1.20% |
| 21 | B 1/7/27 Govt (not a company) | 1.19% |
| 22 | B 1/14/27 Govt (not a company) | 1.19% |
| 23 | FHLBDN 01/21/27 Corp (not a company) | 1.19% |
| 24 | B 2/2/27 Govt (not a company) | 1.19% |
| 25 | B 2/9/27 Govt (not a company) | 1.19% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 88.87% |
| Other | 11.13% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.