iShares 0-3 Month Treasury Bond ETF (SGOV)
An exchange-traded fund listed on NYSE. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 100.55 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.09% |
| Assets under management | 115.41B USD |
| Net asset value per share | 100.53 USD |
| Inception | May 26, 2020 |
| Sponsor | IShares |
| Asset class | Fixed Income |
| Holdings the fund reports | 24 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 24 by weight of the 24 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | TREASURY BILL 10/20/2026 (not a company) | 10.24% |
| 2 | TREASURY BILL 12/08/2026 (not a company) | 8.53% |
| 3 | TREASURY BILL 11/17/2026 (not a company) | 7.63% |
| 4 | TREASURY BILL 10/27/2026 (not a company) | 6.85% |
| 5 | TREASURY BILL 11/24/2026 (not a company) | 6.80% |
| 6 | TREASURY BILL 11/10/2026 (not a company) | 6.00% |
| 7 | TREASURY BILL 10/29/2026 (not a company) | 5.22% |
| 8 | TREASURY BILL 11/19/2026 (not a company) | 4.43% |
| 9 | TREASURY BILL 12/01/2026 (not a company) | 4.38% |
| 10 | TREASURY BILL 12/10/2026 (not a company) | 4.36% |
| 11 | TREASURY BILL 12/31/2026 (not a company) | 4.27% |
| 12 | TREASURY BILL 01/14/2027 (not a company) | 4.21% |
| 13 | TREASURY BILL 11/05/2026 (not a company) | 4.19% |
| 14 | TREASURY BILL 10/15/2026 (not a company) | 4.14% |
| 15 | TREASURY BILL 12/17/2026 (not a company) | 3.89% |
| 16 | TREASURY BILL 11/27/2026 (not a company) | 3.69% |
| 17 | TREASURY BILL 12/03/2026 (not a company) | 3.22% |
| 18 | TREASURY BILL 11/12/2026 (not a company) | 3.19% |
| 19 | TREASURY BILL 10/22/2026 (not a company) | 3.02% |
| 20 | TREASURY BILL 12/24/2026 (not a company) | 2.85% |
| 21 | TREASURY BILL 11/03/2026 (not a company) | 1.47% |
| 22 | TREASURY BILL 01/07/2027 (not a company) | 1.05% |
| 23 | BLK CSH FND TREASURY SL AGENCY | 0.56% |
| 24 | USD CASH (not a company) | -4.20% |
Market data, supplied Oct 15, 2026.
Sector weights
| U.S. Treasury Debt | 99.52% |
| Investment Company | 0.48% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.