Direxion Daily Semiconductor Bear 3X ETF (SOXS)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 43.64 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 1.00% |
| Assets under management | 2.99B USD |
| Net asset value per share | 42.52 USD |
| Inception | Mar 11, 2010 |
| Sponsor | Direxion |
| Asset class | Leveraged/Inverse |
| Holdings the fund reports | 13 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 12 by weight of the 12 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | DREYFUS GOVT CASH MAN INS (a fund) | 42.68% |
| 2 | GOLDMAN FINL SQ TRSRY INST 506 | 38.83% |
| 3 | DREYFUS TRSRY SECURITIES CASH MGMT (a fund) | 16.41% |
| 4 | GOLDMAN SACHS FIN GOV 465 INSTITUT | 11.61% |
| 5 | ICESEMI SWAP ASSET LEG (ICESEMUBS) (not a company) | -7.73% |
| 6 | ICESEMI SWAP ASSET LEG (ICESEMCTS) (not a company) | -9.47% |
| 7 | ICESEMI SWAP ASSET LEG (ICESEMSGS) (not a company) | -11.06% |
| 8 | ICESEMI SWAP ASSET LEG (ICESEMJPS) (not a company) | -20.25% |
| 9 | ICESEMI SWAP ASSET LEG (ICESEMBPS) (not a company) | -20.71% |
| 10 | ICESEMI SWAP ASSET LEG (ICESEMGSS) (not a company) | -43.35% |
| 11 | ICESEMI SWAP ASSET LEG (ICESEMBCS) (not a company) | -52.24% |
| 12 | ICESEMI SWAP ASSET LEG (ICESEMMLS) (not a company) | -135.19% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 100.00% |
Market data, supplied Oct 15, 2026.
Country weights
| Other | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.