Direxion Daily 20+ Year Treasury Bull 3X ETF (TMF)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 28.00 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 1.01% |
| Assets under management | 2.09B USD |
| Net asset value per share | 26.92 USD |
| Inception | Apr 16, 2009 |
| Sponsor | Direxion |
| Asset class | Fixed Income |
| Holdings the fund reports | 13 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 14 by weight of the 14 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | ISHARES 20+ YEAR TREASURY BD (a fund) | 66.95% |
| 2 | TLT SWAP ASSET LEG (TLTJPL) (not a company) | 37.09% |
| 3 | TLT SWAP ASSET LEG (TLTMLL) (not a company) | 35.38% |
| 4 | TLT SWAP ASSET LEG (TLTGSL) (not a company) | 34.49% |
| 5 | TLT SWAP ASSET LEG (TLTBPL) (not a company) | 31.33% |
| 6 | TLT SWAP ASSET LEG (TLTBCL) (not a company) | 31.14% |
| 7 | TLT SWAP ASSET LEG (TLTCTL) (not a company) | 27.01% |
| 8 | TLT SWAP ASSET LEG (TLTUBL) (not a company) | 19.86% |
| 9 | DREYFUS GOVT CASH MAN INS (a fund) | 18.99% |
| 10 | TLT SWAP ASSET LEG (TLTNML) (not a company) | 16.74% |
| 11 | GOLDMAN FINL SQ TRSRY INST 506 | 13.28% |
| 12 | JP MORGAN 100 US TRSY CAPITAL 3163 | 9.87% |
| 13 | DREYFUS TRSRY SECURITIES CASH MGMT (a fund) | 9.78% |
| 14 | GOLDMAN SACHS FIN GOV 465 INSTITUT | 3.40% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 81.25% |
| Financial Services | 18.75% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 54.61% |
| Other | 45.39% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.