Vanguard Communication Services ETF (VOX)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 193.19 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.09% |
| Assets under management | 5.90B USD |
| Net asset value per share | 190.86 USD |
| Inception | Sep 23, 2004 |
| Sponsor | Vanguard |
| Asset class | Sector Equity |
| Holdings the fund reports | 116 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 114 holdings in the snapshot of Oct 14, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | Meta Platforms Inc | 20.48% |
| 2 | Alphabet Inc | 14.12% |
| 3 | Alphabet Inc | 7.78% |
| 4 | Verizon Communications Inc | 4.51% |
| 5 | Netflix Inc | 4.50% |
| 6 | Walt Disney Co/The | 4.47% |
| 7 | AT&T Inc | 4.39% |
| 8 | Comcast Corp | 3.03% |
| 9 | Space Exploration Technologies Corp | 2.82% |
| 10 | T-Mobile US Inc | 2.77% |
| 11 | Warner Bros Discovery Inc | 2.58% |
| 12 | AppLovin Corp | 2.55% |
| 13 | Take-Two Interactive Software Inc | 1.94% |
| 14 | Live Nation Entertainment Inc | 1.70% |
| 15 | ROBLOX Corp | 1.51% |
| 16 | Omnicom Group Inc | 1.50% |
| 17 | Liberty Media Corp-Liberty Formula One | 1.28% |
| 18 | Roku Inc | 1.25% |
| 19 | Reddit Inc | 1.04% |
| 20 | Charter Communications Inc | 1.00% |
| 21 | AST SpaceMobile Inc | 0.87% |
| 22 | EchoStar Corp | 0.68% |
| 23 | TKO Group Holdings Inc | 0.68% |
| 24 | News Corp | 0.67% |
| 25 | New York Times Co/The | 0.59% |
Market data, supplied Oct 15, 2026.
Sector weights
n/a. Not supplied for this fund.
Country weights
| United States | 100.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.