BondBloxx Bloomberg Six Month Target Duration US Treasury ETF (XHLF)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 50.17 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.03% |
| Assets under management | 2.03B USD |
| Net asset value per share | 50.16 USD |
| Inception | Sep 13, 2022 |
| Sponsor | BondBloxx |
| Asset class | Fixed Income |
| Holdings the fund reports | 0 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 31 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
| # | Holding | Weight |
|---|---|---|
| 1 | US T BILL ZCP 06/10/27 (not a company) | 9.33% |
| 2 | US T BILL ZCP 05/13/27 (not a company) | 9.27% |
| 3 | US T BILL ZCP 04/15/27 (not a company) | 9.15% |
| 4 | US T BILL ZCP 03/18/27 (not a company) | 9.13% |
| 5 | US T BILL ZCP 07/08/27 (not a company) | 9.11% |
| 6 | US T BILL ZCP 08/05/27 (not a company) | 8.89% |
| 7 | US T BILL ZCP 09/02/27 (not a company) | 7.19% |
| 8 | US T BILL ZCP 01/21/27 (not a company) | 6.53% |
| 9 | US T BILL ZCP 12/24/26 (not a company) | 6.26% |
| 10 | US T BILL ZCP 02/18/27 (not a company) | 5.91% |
| 11 | US T BILL ZCP 11/27/26 (not a company) | 4.31% |
| 12 | US T BILL ZCP 10/29/26 (not a company) | 4.24% |
| 13 | US T BILL ZCP 11/12/26 (not a company) | 1.63% |
| 14 | US T BILL ZCP 10/15/26 (not a company) | 1.14% |
| 15 | US T BILL ZCP 10/22/26 (not a company) | 1.12% |
| 16 | US T BILL ZCP 11/05/26 (not a company) | 1.02% |
| 17 | US T BILL ZCP 09/30/27 (not a company) | 1.00% |
| 18 | US T BILL ZCP 11/19/26 (not a company) | 0.99% |
| 19 | US T BILL ZCP 12/10/26 (not a company) | 0.76% |
| 20 | US T BILL ZCP 12/31/26 (not a company) | 0.73% |
| 21 | US T BILL ZCP 10/20/26 (not a company) | 0.69% |
| 22 | US T BILL ZCP 10/27/26 (not a company) | 0.60% |
| 23 | US T BILL ZCP 12/17/26 (not a company) | 0.39% |
| 24 | US T BILL ZCP 12/03/26 (not a company) | 0.39% |
| 25 | US T BILL ZCP 11/10/26 (not a company) | 0.37% |
Market data, supplied Oct 15, 2026.
Sector weights
| Cash & Others | 99.85% |
| Financial Services | 0.15% |
Market data, supplied Oct 15, 2026.
Country weights
| United States | 99.92% |
| Other | 0.08% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.