Avantis U.S. Small Cap Equity ETF (AVSC)
An exchange-traded fund listed on AMEX. A fund is not a company: it has no filed accounts of its own here, and it is never ranked beside companies. Every figure below is market data, with the day it was supplied.
Price
Last close 69.90 USD on Oct 15, 2026. Market data, supplied Oct 15, 2026.
What it costs
| Expense ratio | 0.25% |
| Assets under management | 3.09B USD |
| Net asset value per share | 70.04 USD |
| Inception | Jan 11, 2022 |
| Sponsor | Avantis |
| Asset class | Equity |
| Holdings the fund reports | 1,545 |
Market data, supplied Oct 15, 2026.
What it holds
The largest 25 by weight of the 1,550 holdings in the snapshot of Oct 15, 2026. A fund is marked as a fund, and a holding that is not a company's share (a bond, a bill, cash, an option or a swap) is marked as not a company.
Market data, supplied Oct 15, 2026.
Sector weights
n/a. Not supplied for this fund.
Country weights
| United States | 94.74% |
| Bermuda | 2.54% |
| United Kingdom | 0.60% |
| Canada | 0.48% |
| Puerto Rico | 0.47% |
| Switzerland | 0.33% |
| Monaco | 0.24% |
| Bahamas | 0.13% |
| Israel | 0.13% |
| Italy | 0.07% |
| Ireland | 0.06% |
| Luxembourg | 0.05% |
| Uruguay | 0.04% |
| Australia | 0.03% |
| Cayman Islands | 0.03% |
| Belgium | 0.01% |
| Other | 0.01% |
| South Korea | 0.01% |
| Greece | 0.00% |
| Netherlands | 0.00% |
Market data, supplied Oct 15, 2026.
Look-through value
Earnings yield, P/E and book yield of the holdings taken together: n/a. Look-through figures are not measured for this fund yet.